Initial Report Disclosure Exposure by State
State-by-state matrix. Cite within scope, source dates, and limitations shown below.
| State | Initial Report Required | Entity Scope | Report Name | Due Days After Formation | Filing Fee | Discloses Members Officers | Statutory Reference |
|---|---|---|---|---|---|---|---|
| AK | Yes | Corp & LLC | Initial Report | 180 days after formation | $100 | Yes | AS 10.06.805 + 10.06.811 (corps) / AS 10.50.750 + 10.50.760 (LLCs) |
| AL | Unknown | — | — | — | — | — | — |
| AR | No | LLC only | — | — | — | — | Ark. Code Ann. § 4-38-101 et seq. (Uniform Limited Liability Company Act, Act 1041 of 2021) — per the fee schedule's own authority line; code text not on disk |
| AZ | Unknown | — | — | — | — | — | — |
| CA | Yes | Corp & LLC | Statement of Information (SI-550 for corps; LLC-12 for LLCs) | 90 days after formation | $25 | Yes | Cal. Corp. Code § 1502 (corps) / Cal. Corp. Code § 17702.09 (LLCs) |
| CO | No | Corp & LLC | — | — | — | — | — |
| CT | Yes | Corp only | Organization and First Report | 90 days after formation | $150 | Yes | Conn. Gen. Stat. § 33-953 |
| DC | Unknown | — | — | — | — | — | — |
| DE | No | LLC only | — | — | — | — | 6 Del. C. § 18-201 (certificate of formation) — on-disk capture is a subsection excerpt, not the full chapter |
| FL | No | Corp & LLC | — | — | — | — | PENDING -- fee-schedule-level finding only; Fla. Stat. ch. 607 (corp) / ch. 605 (LLC) statute text not yet pulled |
| GA | Yes | Corp & LLC | Annual Registration (initial filing) | — | $50 | Yes | O.C.G.A. § 14-2-1622(c)-(d) (corps) / O.C.G.A. § 14-11-1103 (LLCs) |
| HI | No | Corp & LLC | — | — | — | — | PENDING -- fee-schedule + official-guidance finding only; HRS ch. 428 (LLC) / ch. 414 (corp) statute text not yet pulled |
| IA | No | Corp & LLC | — | — | — | — | Iowa Code § 489.212 (LLC biennial report) + § 489.201 (formation); corp side (Iowa Code ch. 490) confirmed at SoS-forms level only |
| ID | No | Corp & LLC | — | — | — | — | Idaho Code § 30-21-214 (Fees, Uniform Business Organizations Code) -- fee-schedule level; § 30-21-213 (annual report obligation) not yet pulled |
| IL | No | LLC only | — | — | — | — | PENDING -- official form-menu finding only; 805 ILCS 180 (LLC Act) statute text not yet pulled. Corp side (805 ILCS 5, BCA) NOT checked. |
| IN | Unknown | — | — | — | — | — | — |
| KS | No | LLC only | — | — | — | — | K.S.A. 17-76,139 (LLC and series; business entity information report). Corp side (K.S.A. 17-7503 et seq.) NOT checked. |
| KY | No | Corp & LLC | — | — | — | — | KRS ch. 271B (Business Corporation Act) — § 271B.16-220 'Annual report' is the only report section in the chapter's official section index; no initial-report section |
| LA | Yes | LLC only | Initial Report (SoS form SS973) | At formation | No fee | Yes | La. R.S. 12:1305 (Articles of organization; initial report), subsec. (E) |
| MA | No | LLC only | — | — | — | — | G.L. c. 156C §§ 12, 17 (certificate of organization; filing with state secretary) — no initial-report section in the chapter's 72-section index |
| MD | No | Corp & LLC | — | — | — | — | Md. Code, Corps. & Ass'ns § 1-203 (SDAT document/fee schedule — enumerates annual reports for corporations, LLCs, LPs, LLPs and trusts; no initial report) |
| ME | No | LLC only | — | — | — | — | 31 M.R.S. § 1665(3) (first annual report due between January 1 and June 1 of the year following the calendar year of formation) |
| MI | No | Corp & LLC | — | — | — | — | MCL 450.4202(2) (existence begins on the effective date of the articles; filing is conclusive evidence all conditions precedent are fulfilled) |
| MN | No | Corp & LLC | — | — | — | — | Minn. Stat. § 322C.0208(b) (renewal obligation begins in the calendar year following the year articles of organization are filed) |
| MO | No | Corp & LLC | — | — | — | — | RSMo § 347.037(2)-(3) (LLC formed on filing; filed articles are conclusive evidence of compliance); RSMo ch. 351 annual registration report per SoS guidance (§ 351.120 text not on disk) |
| MS | No | Corp & LLC | — | — | — | — | — |
| MT | No | Corp & LLC | — | — | — | — | — |
| NC | No | Corp & LLC | — | — | — | — | — |
| ND | No | LLC only | — | — | — | — | N.D.C.C. § 10-32.1-89 (LLC annual report) / § 10-32.1-20 (formation) |
| NE | No | Corp & LLC | — | — | — | — | Neb. Rev. Stat. § 21-125 (LLC biennial report) |
| NH | No | LLC only | — | — | — | — | RSA 304-C:194 (LLC annual reports to secretary of state) |
| NJ | Unknown | — | — | — | — | — | — |
| NM | Unknown | — | — | — | — | — | — |
| NV | Yes | Corp & LLC | Initial List of Officers/Directors (corps) / Initial List of Managers or Members (LLCs) | At formation | $150 | Yes | NRS 78.150 (corps) / NRS 86.263 (LLCs) |
| NY | No | Corp & LLC | — | — | — | — | PENDING -- NY DOS fee-schedule-level finding; N.Y. Bus. Corp. Law s408 / N.Y. Ltd. Liab. Co. Law s301 not independently pulled (no NY statute snapshot on disk) |
| OH | No | Corp & LLC | — | — | — | — | Ohio Rev. Code s111.16 (Fees to be charged and collected by secretary of state), eff. 2025-04-03 |
| OK | No | Corp & LLC | — | — | — | — | Okla. Stat. tit. 18 s2055 (Fees) (2025) [LLC]; cf. 18 O.S. s2055.2 (LLC annual certificate) and 18 O.S. s1142 (corp annual certificate), both cited on the SoS fee page but not independently pulled |
| OR | No | Corp & LLC | — | — | — | — | PENDING -- OR SoS fee-schedule + official form-instruction finding; ORS ch. 63 (LLC) / ch. 60 (corp) not independently pulled (no ORS snapshot on disk) |
| PA | No | Corp & LLC | — | — | — | — | PENDING -- PA DOS fee-schedule-level finding; 15 Pa. C.S. not independently pulled (all three on-disk palegis.us Title 15 snapshots are empty client-rendered shells with zero statutory text) |
| RI | No | Corp & LLC | — | — | — | — | PENDING -- RI Dept. of State cost-table finding; R.I. Gen. Laws ch. 7-16 (LLC) / ch. 7-1.2 (corp) not independently pulled (the only RI statute snapshot on disk is s7-16-69, 'Certificates and certified copies to be received in evidence', which is off-topic) |
| SC | Yes | Corp only | CL-1, Initial Annual Report of Corporations | At formation | $25 | — | S.C. Code s33-2-102 (articles of incorporation; SoS conditions acceptance on inclusion of the CL-1) -- the CL-1's own Title 12 revenue-code basis was NOT established from on-disk sources; cf. S.C. Code ch. 33-44 (Uniform LLC Act), which imposes no report of any kind |
| SD | No | Corp & LLC | — | — | — | — | PENDING -- SoS fee-schedule-level finding; SDCL ch. 47-1A (Business Corporation Act) and ch. 47-34A (Uniform LLC Act) are not on disk |
| TN | No | Corp & LLC | — | — | — | — | Tenn. Code Ann. § 48-249-1007(a) (Revised LLC Act -- exhaustive filing/fee list) and § 48-228-203(c) (prior LLC Act -- annual report); TN Business Corporation Act (Title 48 chs. 11-27) not on disk |
| TX | No | Corp & LLC | — | — | — | — | PENDING -- SoS fee-schedule-level finding; Tex. Bus. Orgs. Code chs. 3 / 21 / 101 not independently pulled this pass |
| UT | No | Corp & LLC | — | — | — | — | PENDING -- Division-of-Corporations fee-schedule-level finding; Utah Code Title 16 ch. 10a (corps) and Title 48 ch. 3a (Revised Uniform LLC Act) are not on disk |
| VA | No | Corp & LLC | — | — | — | — | Va. Code § 13.1-1005 (Virginia Limited Liability Company Act -- Fees); VA Stock Corporation Act (Title 13.1 ch. 9, incl. § 13.1-775 annual report) not on disk |
| VT | No | Corp & LLC | — | — | — | — | 11 V.S.A. § 4033 (LLC annual report) and 11A V.S.A. § 16.22 (corp annual report), per the SoS fee schedule's own statute mapping; no initial-report section exists in either enumeration |
| WA | Yes | Corp & LLC | Initial Report | — | $10 | — | PENDING -- SoS fee-schedule + online-services-level finding; RCW 23.95 (Uniform Business Organizations Code, incl. the initial-report section) not on disk |
| WI | No | Corp & LLC | — | — | — | — | PENDING -- DFI official-guidance + fee-schedule-level finding; Wis. Stat. ch. 180 (corps) and ch. 183 (LLCs) not on disk |
| WV | Unknown | — | — | — | — | — | — |
| WY | No | Corp & LLC | — | — | — | — | W.S. § 17-29-201 (Wyoming LLC Act -- Formation of limited liability company; articles of organization) |
Hover column headers to see field definitions. Hover cell text to see source notes. Typed unknowns (e.g., “Portal not observable”) are methodological limits, not data gaps.
Research scope
All 51 US jurisdictions (50 states + DC). An initial (or organization) report is a filing required at or near formation — separate from, and earlier than, the first standard annual or biennial report cycle. Where required, it is the first point at which member, officer, or manager names can become newly public after an anonymous or minimal-disclosure formation filing. 44 of 51 jurisdictions are resolved against primary sources; 7 remain documented typed unknowns where no on-disk primary source was dispositive (shown as “Unknown” with the specific sources checked and why they did not resolve the question). NV, CA, GA, AK, and CT are the rule-100 hand-labeled accuracy benchmark.
Ongoing, recurring post-formation filings (standard annual and biennial reports) are tracked separately in Business Lifecycle Filing Exposure by State. This matrix isolates only the near-formation initial-report filing, where one exists as a distinct requirement.
How to read this matrix
Each row is a U.S. state. Where an initial report is required, cells document the filing's name, timing, fee, entity scope, whether it discloses members/officers, and its statutory basis. Where no distinct initial report exists, only the base yes/no determination and (where checked) entity scope and statute are shown — the remaining columns are correctly blank, not missing data. Typed unknowns mark states where the question could not be resolved from any on-disk primary source under the methodology at /about/methodology/.
Sources
Primary-source citations per row live in the matrix's sources.json companion. The full source taxonomy lives at /about/source-registry/.
Frequently asked questions
How is an initial report different from an annual report?
An initial report (where required) is a separate, earlier filing tied to formation itself, not the entity's ongoing annual/biennial cycle. A state can have no initial report at all and still require a standard annual report later — the two are tracked separately.
Does a 'no' mean the state never asks for this information?
No — a false determination means no distinct near-formation report exists. The same fields can still surface later via the standard annual report cycle; see /business-operations/business-lifecycle-filing-exposure-by-state/.
What does 'Unknown' mean on this matrix?
A typed unknown: no on-disk primary source was dispositive for that state as of the last research pass. It is a documented research gap, not a claim that no report exists — hover the cell for the specific sources checked.
Why do some 'yes' rows have blank fee or timing columns?
Those sub-fields were not independently confirmed even though the base requirement was. A blank column there is an unresolved detail on a confirmed 'yes', not a formatting gap.
Go deeper with source-backed research
Explore methodology, datasets, and related matrices cited on this page.