Business Registry Searchability by State
State-by-state matrix. Cite within scope, source dates, and limitations shown below.
| State | Search By Entity Name | Search By Registered Agent Name | Search By Registered Agent Address | Search By Principal Address | Search By Officer Name | Portal Observability Status | Portal Url |
|---|---|---|---|---|---|---|---|
| AKchecked 2026-06-10 | Yes | Yes | No | No | Yes | Open | https://www.commerce.alaska.gov/cbp/main/Search/Entities |
| ALchecked 2026-06-10 | Yes | Yes | No | No | Yes | Open | https://arc-sos.state.al.us/CGI/CORPNAME.MBR/INPUT |
| ARchecked 2026-06-10 | Yes | Yes | No | No | No | SPA (JS-only) | https://bcs.sos.arkansas.gov/search/business |
| AZchecked 2026-06-10 | Yes | No | No | No | Yes | SPA (JS-only) | https://ecorp.azcc.gov/ |
| CAchecked 2026-05-12 | Yes | No | No | No | Yes | Open | https://bizfileonline.sos.ca.gov/search/business |
| COchecked 2026-05-12 | Yes | No | No | No | No | Open | https://www.coloradosos.gov/biz/BusinessEntityCriteriaExt.do |
| CTchecked 2026-06-10 | Yes | Yes | No | No | Yes | SPA (JS-only) | https://service.ct.gov/business/s/onlinebusinesssearch?language=en_US |
| DCchecked 2026-06-10 | Yes | unknown_source_unreachable | unknown_source_unreachable | unknown_source_unreachable | unknown_source_unreachable | SPA (JS-only) | https://corponline.dcra.dc.gov/ |
| DEchecked 2026-05-12 | Yes | No | No | No | No | Paid tier only | https://icis.corp.delaware.gov/Ecorp/EntitySearch/NameSearch.aspx |
| FLchecked 2026-06-10 | Yes | Yes | No | Yes | Yes | Open | https://search.sunbiz.org/Inquiry/CorporationSearch/ByName |
| GAchecked 2026-06-10 | Yes | Yes | No | No | Yes | SPA (JS-only) | https://ecorp.sos.ga.gov/BusinessSearch |
| HIchecked 2026-06-10 | Yes | Unknown | No | Unknown | Unknown | SPA (JS-only) | https://hbe.ehawaii.gov/BizEx/home.eb |
| IAchecked 2026-06-10 | Yes | No | No | No | No | Open | https://sos.iowa.gov/search/business/search.aspx |
| IDchecked 2026-06-10 | Yes | No | No | No | No | SPA (JS-only) | https://sosbiz.idaho.gov/search/business |
| ILchecked 2026-06-10 | Yes | Yes | No | No | Yes | Open | https://apps.ilsos.gov/corporatellc/ |
| INchecked 2026-06-10 | Yes | Yes | No | Yes | Yes | Open | https://bsd.sos.in.gov/publicbusinesssearch |
| KSchecked 2026-06-10 | Yes | No | No | No | No | SPA (JS-only) | https://www.sos.ks.gov/eforms/BusinessEntity/Search.aspx |
| KYchecked 2026-06-10 | Yes | Yes | No | Yes | Yes | Open | https://sosbes.sos.ky.gov/BusSearchNProfile/Search.aspx |
| LAchecked 2026-06-10 | Yes | Yes | No | No | Yes | Open | https://coraweb.sos.la.gov/CommercialSearch/CommercialSearch.aspx |
| MAchecked 2026-06-10 | Yes | No | No | No | Yes | Open | https://corp.sec.state.ma.us/CorpWeb/CorpSearch/CorpSearch.aspx |
| MDchecked 2026-06-10 | Yes | No | No | No | No | SPA (JS-only) | https://egov.maryland.gov/BusinessExpress/EntitySearch/Search |
| MEchecked 2026-06-10 | Yes | No | No | No | No | CAPTCHA-walled | https://apps1.web.maine.gov/nei-sos-icrs/ICRS?MainPage=x |
| MIchecked 2026-07-25 | Yes | Yes | No | No | Yes | Open | https://sos.michigan.gov/CorpWeb/CorpSearch/CorpSearch.aspx |
| MNchecked 2026-06-10 | Yes | No | No | No | No | SPA (JS-only) | https://mblsportal.sos.mn.gov/Business/Search |
| MOchecked 2026-06-10 | Yes | Yes | No | No | No | SPA (JS-only) | https://bsd.sos.mo.gov/BusinessEntity/BESearch.aspx?SearchType=0 |
| MSchecked 2026-06-10 | Yes | No | No | No | No | SPA (JS-only) | https://corp.sos.ms.gov/corp/portal/c/page/corpBusinessIdSearch/portal.aspx |
| MTchecked 2026-06-10 | Yes | No | No | No | Yes | SPA (JS-only) | https://biz.sosmt.gov/search/business |
| NCchecked 2026-06-08 | Yes | Yes | No | No | Yes | CAPTCHA-walled | https://www.sosnc.gov/online_services/search/by_title/_Business_Registration |
| NDchecked 2026-07-25 | Yes | No | No | unknown_interactive_required | unknown_interactive_required | SPA (JS-only) | https://firststop.sos.nd.gov/search/business |
| NEchecked 2026-06-10 | Yes | No | No | No | No | CAPTCHA-walled | https://www.nebraska.gov/sos/corp/corpsearch.cgi |
| NHchecked 2026-07-25 | Yes | No | No | Portal not observable | Portal not observable | SPA (JS-only) | https://quickstart.sos.nh.gov/online/BusinessInquire/ |
| NJchecked 2026-06-08 | Yes | Yes | No | No | Yes | Open | https://www.njportal.com/DOR/BusinessNameSearch/Search/BusinessName |
| NMchecked 2026-06-08 | Yes | Portal not observable | Portal not observable | Portal not observable | Portal not observable | SPA (JS-only) | https://enterprise.sos.nm.gov/search |
| NVchecked 2026-06-08 | Yes | Yes | No | No | Yes | SPA (JS-only) | https://esos.nv.gov/EntitySearch/OnlineEntitySearch |
| NYchecked 2026-05-12 | Yes | Portal not observable | Portal not observable | Portal not observable | Portal not observable | SPA (JS-only) | https://apps.dos.ny.gov/publicInquiry/ |
| OHchecked 2026-07-25 | Yes | No | No | No | No | CAPTCHA-walled | https://businesssearch.ohiosos.gov/ |
| OKchecked 2026-07-25 | Yes | No | No | No | unknown_interactive_required | Open | https://www.sos.ok.gov/corp/corpInquiryFind.aspx |
| ORchecked 2026-06-10 | Yes | No | No | No | No | SPA (JS-only) | https://sos.oregon.gov/business/Pages/find.aspx |
| PAchecked 2026-06-10 | Yes | No | No | No | No | SPA (JS-only) | https://file.dos.pa.gov/corporations/corporation.aspx |
| RIchecked 2026-06-10 | Yes | No | No | No | No | Open | https://business.sos.ri.gov/corp/public/corpsearch.aspx |
| SCchecked 2026-06-10 | Yes | No | No | No | No | SPA (JS-only) | https://sc.accessgov.com/sos |
| SDchecked 2026-06-10 | Yes | Yes | No | No | No | Open | https://sosenterprise.sd.gov/BusinessServices/Business/FilingSearch.aspx |
| TNchecked 2026-06-10 | Yes | No | No | No | No | SPA (JS-only) | https://tncab.tnsos.gov |
| TXchecked 2026-06-10 | Yes | No | No | No | No | Paid tier only | https://direct.sos.state.tx.us |
| UTchecked 2026-06-10 | Yes | No | No | No | Yes | SPA (JS-only) | https://secure.utah.gov/bes/EntitySearch/OnlineEntitySearch |
| VAchecked 2026-06-10 | Yes | Yes | No | No | Yes | SPA (JS-only) | https://cis.scc.virginia.gov/EntitySearch/Index |
| VTchecked 2026-06-10 | Yes | Portal not observable | Portal not observable | Portal not observable | Portal not observable | SPA (JS-only) | https://bizfilings.vermont.gov/homepage |
| WAchecked 2026-06-10 | Yes | No | No | No | No | SPA (JS-only) | https://ccfs.sos.wa.gov/#/BusinessSearch |
| WIchecked 2026-06-10 | Yes | Yes | No | No | No | Open | https://dfi.wi.gov/apps/CorpSearch/Search.aspx |
| WVchecked 2026-06-10 | Yes | Yes | No | Yes | Yes | Open | https://apps.sos.wv.gov/business/corporations/ |
| WYchecked 2026-05-12 | Inaccessible (operator-declared) | Inaccessible (operator-declared) | Inaccessible (operator-declared) | Inaccessible (operator-declared) | Inaccessible (operator-declared) | CAPTCHA-walled | https://wyobiz.wyo.gov/Business/FilingSearch.aspx |
Hover column headers to see field definitions. Hover cell text to see source notes. Typed unknowns (e.g., “Portal not observable”) are methodological limits, not data gaps.
Research scope
All 51 US jurisdictions (50 states + DC). Cells measure available search keys in each state's public business registry portal (name search, registered-agent search, address search, etc.). Every cell is cited to a primary source; unobservable states are documented as typed unknowns.
How to read this matrix
Each row is a U.S. state. Fields encode the search methods available through the state's primary public registry portal. Typed unknowns mark search methods that cannot be confirmed under the methodology at /about/methodology/.
Sources
Primary-source citations per row live in the matrix's sources.json companion. The full source taxonomy lives at /about/source-registry/.
Frequently asked questions
Can I search by owner name in these registries?
Search keys differ by state — this matrix tracks which indices exist (entity name, RA, officer, etc.), not people-search sites that republish registry data.
Why is Wyoming marked inaccessible in related matrices?
WY uses operator-declared inaccessible where CAPTCHA blocks reliable observation — searchability and RA reverse-lookup matrices cross-reference that typed unknown.
Does paid tier search change exposure?
Where states offer paid expanded search (e.g., Delaware), the matrix notes tier differences when data is finalized — free-tier behavior is the default public baseline.
How does searchability relate to bulk data?
See /business-formation/business-registry-bulk-data-availability-by-state/ for export and bulk-download surfaces that enable reusable exposure.
Are federal EIN lookups included?
No — this is state registry search only. Federal BOI is at /boi-kyc/foreign-reporting-company-boi-rules/.
Are LLC names public?
Entity-name search is confirmed on the official portal in 50 of 51 jurisdictions. The one exception is Wyoming, and it is a typed unknown rather than a no — the WY portal is CAPTCHA-walled and operator-declared inaccessible, so its search fields cannot be enumerated.
Can you find all the LLCs at an address?
Not from the official registries as a rule. Principal-office address search is confirmed in only four jurisdictions — Florida, Indiana, Kentucky, and West Virginia — and 38 rows record no address search key at all. No row here records a confirmed registered-agent address search: 46 are no and the rest are typed unknowns. The dedicated matrix is at /business-formation/registered-agent-address-reverse-lookup-by-state/.
Can you search a registry by registered agent name?
In 19 jurisdictions, yes — often through a dedicated agent-search form or a separate search-by option rather than a field on the main entity search. 26 rows record no agent-name key, and 6 are typed unknowns.
Go deeper with source-backed research
Explore methodology, datasets, and related matrices cited on this page.