Certified Copy of Articles Fees by State
What a state charges for a certified copy of your LLC's or corporation's articles in each U.S. jurisdiction — the fee for all 51 jurisdictions.
| State | Corp Fee | Llc Fee | Official Fee Schedule Kind |
|---|---|---|---|
| AKchecked 2026-05-31 | $15 | $15 | web_page |
| ALchecked 2026-06-01 | $10.00 | $10.00 | web_page |
| ARchecked 2026-05-31 | $25 | $25 | web_page |
| AZchecked 2026-05-31 | $5 | $5 | web_page |
| CAchecked 2026-05-31 | $5 | $5 | |
| COchecked 2026-06-01 | $0 | $0 | $0 |
| CTchecked 2026-05-31 | $55 | $55 | |
| DCchecked 2026-07-25 | $50 | $50 | web_page |
| DEchecked 2026-05-31 | $50 | $50 | web_page |
| FLchecked 2026-05-31 | $8.75 | $30 | web_page |
| GAchecked 2026-05-31 | $10 | $10 | web_page |
| HIchecked 2026-05-31 | $10 | $10 | |
| IAchecked 2026-05-31 | $5 | $5 | web_page |
| IDchecked 2026-06-01 | $10.00 | $10.00 | PDF (consolidated fee schedule) |
| ILchecked 2026-05-31 | $25 | $25 | |
| INchecked 2026-05-31 | $16 | $16 | web_page |
| KSchecked 2026-06-01 | $15 | $15 | $7.50 |
| KYchecked 2026-05-31 | $10 | $10 | web_page |
| LAchecked 2026-05-31 | $15 | $15 | |
| MAchecked 2026-05-31 | $12 | $12 | |
| MDchecked 2026-06-01 | $20.00 | $20.00 | |
| MEchecked 2026-07-25 | $5.00 | $5.00 | web_page |
| MIchecked 2026-07-25 | $16.00 | $16.00 | |
| MNchecked 2026-05-31 | $8 | $8 | web_page |
| MOchecked 2026-05-31 | $10 | $10 | |
| MSchecked 2026-05-31 | $10 | $10 | |
| MTchecked 2026-05-31 | $10 | $10 | |
| NCchecked 2026-05-31 | $15 | $15 | web_page |
| NDchecked 2026-07-25 | $20 | $20 | web_page |
| NEchecked 2026-05-31 | $10 | $10 | web_page |
| NHchecked 2026-06-01 | $5 | $5 | $6 |
| NJchecked 2026-06-01 | $25.00 | $50.00 | $25.00 |
| NMchecked 2026-07-25 | $25 | $25 | web_page |
| NVchecked 2026-06-01 | $30 | $30 | $30 |
| NYchecked 2026-05-31 | $10 | $10 | web_page |
| OHchecked 2026-05-31 | $5 | $5 | web_page |
| OKchecked 2026-06-01 | $10 | $10 | $5.00 |
| ORchecked 2026-05-31 | $15 | $15 | |
| PAchecked 2026-05-31 | $40 | $40 | web_page |
| RIchecked 2026-05-31 | $10 | $10 | web_page |
| SCchecked 2026-05-31 | $3 | $3 | web_page |
| SDchecked 2026-05-31 | $15 | $15 | web_page |
| TNchecked 2026-05-31 | $20 | $20 | web_page |
| TXchecked 2026-06-01 | $15 | $15 | web_page |
| UTchecked 2026-05-31 | $12 | $12 | |
| VAchecked 2026-06-01 | $6.00 | $6.00 | $6.00 per document |
| VTchecked 2026-05-31 | $25 | $25 | web_page |
| WAchecked 2026-06-01 | $20 | $20 | $20 |
| WIchecked 2026-06-01 | $10.00 | $10.00 | $10.00 |
| WVchecked 2026-05-31 | $15 | $15 | web_page |
| WYchecked 2026-05-31 | $10 | $10 |
Hover column headers to see field definitions. Hover cell text to see source notes. Typed unknowns (e.g., “Portal not observable”) are methodological limits, not data gaps.
What this matrix covers
A certified copy of articles is an official, state-stamped copy of an entity's formation document, often required by banks, lenders, or for foreign qualification in another state. The corp_fee and llc_fee columns hold the state fee for each entity type; some states price by page, which is noted on the row.
How to read this matrix
Each row is a U.S. jurisdiction (50 states plus the District of Columbia). Fees are the state filing fee only and exclude any service fee. A typed unknown such as “Not observed” means the field was not stated in the state's published materials — a methodological limit, not a confirmed absence. Every figure is cited to the state's official source linked on each row. States can revise fees at any time — confirm against the linked source before filing. Method notes live at /about/methodology/.
Sources
Per-row primary-source citations live in the matrix's sources.json companion. The full source taxonomy lives at /about/source-registry/.
Frequently asked questions
What is a certified copy of articles?
It is an official copy of your entity's formation document, certified by the state as a true copy. Banks, lenders, and other states (during foreign qualification) commonly require one.
Why do some states charge per page?
A number of states set a base certification fee plus a per-page charge, so the total depends on document length. Where that applies, the per-page structure is recorded in the row notes.
Are these fees current?
Each row links to the state's official source and is cited to that primary document; where a snapshot was captured, the figure is also verified against it. Confirm against the linked source before ordering.
Go deeper with source-backed research
Explore methodology, datasets, and related matrices cited on this page.