Right to Delete by State
State-by-state matrix. Cite within scope, source dates, and limitations shown below.
| State | Deletion Right Enacted | Enacting Statute | Effective Date | Scope | Authorized Agent Mechanism | Centralized Deletion Portal | Portal Url | Opt Out Of Sale Separate |
|---|---|---|---|---|---|---|---|---|
| AKchecked 2026-06-10 | No | not_applicable | not_applicable | not_applicable | not_applicable | No | not_applicable | not_applicable |
| ALchecked 2026-06-10 | No | not_applicable | not_applicable | not_applicable | not_applicable | No | not_applicable | not_applicable |
| ARchecked 2026-06-10 | Yes | Arkansas Data Privacy Act, Act 549 of 2023 (Ark. Code Ann. §4-[ADPA chapter], eff. 2026-07-01) | 2026-07-01 | broad_with_enumerated_carve_outs | Yes | No | not_applicable | Yes |
| AZchecked 2026-06-10 | No | not_applicable | not_applicable | not_applicable | not_applicable | No | not_applicable | not_applicable |
| CAchecked 2026-05-13 | Yes | cal_civ_code_1798_105_ccpa_cpra | 2020-01-01 (CCPA); 2023-01-01 (CPRA amendments) | broad_with_enumerated_carve_outs | Yes | Yes | https://oag.ca.gov/privacy/ccpa | Yes |
| COchecked 2026-05-13 | Yes | colo_rev_stat_6_1_1306_cpa | 2023-07-01 | broad_with_enumerated_carve_outs | Yes | No | https://coag.gov/resources/colorado-privacy-act/ | Yes |
| CTchecked 2026-05-13 | Yes | conn_gen_stat_42_518_ctdpa | 2023-07-01 | broad_with_enumerated_carve_outs | Yes | No | https://portal.ct.gov/AG/Privacy-Rights/Connecticut-Data-Privacy-Act | Yes |
| DCchecked 2026-06-10 | No | not_applicable | not_applicable | not_applicable | not_applicable | No | not_applicable | not_applicable |
| DEchecked 2026-05-13 | Yes | 6_del_c_12d_104_dpdpa | 2026-01-01 | broad_with_enumerated_carve_outs | Yes | No | https://attorneygeneral.delaware.gov/fraud/cpu/ | Yes |
| FLchecked 2026-06-10 | Yes | Fla. Stat. §§501.701-501.721 (Florida Digital Bill of Rights, HB 9-B, Ch. 2023-11) | 2024-07-01 | limited | not_applicable | No | not_applicable | Yes |
| GAchecked 2026-06-10 | No | not_applicable | not_applicable | not_applicable | not_applicable | No | not_applicable | not_applicable |
| HIchecked 2026-06-10 | No | not_applicable | not_applicable | not_applicable | not_applicable | No | not_applicable | not_applicable |
| IAchecked 2026-05-13 | Yes | iowa_code_715d_3_consumer_data_protection_act | 2026-01-01 | narrower_provided_data_only | Yes | No | https://www.iowaattorneygeneral.gov/for-consumers/consumer-privacy-act | Yes |
| IDchecked 2026-06-10 | No | not_applicable | not_applicable | not_applicable | not_applicable | No | not_applicable | not_applicable |
| ILchecked 2026-06-10 | No | not_applicable | not_applicable | not_applicable | not_applicable | No | not_applicable | not_applicable |
| INchecked 2026-06-10 | Yes | IC Title 24 Article 15 (Indiana Consumer Data Protection Act — Indiana CDPA); deletion right at IC §24-15-3-1(b)(3) | 2026-01-01 | broad_with_enumerated_carve_outs | Yes | No | not_applicable | Yes |
| KSchecked 2026-06-10 | No | not_applicable | not_applicable | not_applicable | not_applicable | No | not_applicable | not_applicable |
| KYchecked 2026-05-13 | Yes | kcdpa_hb_15_2024_eff_2026_01_01 | 2026-01-01 | broad_with_enumerated_carve_outs | Yes | No | https://www.ag.ky.gov/Resources/Consumer-Resources/Pages/default.aspx | Yes |
| LAchecked 2026-06-10 | No | not_applicable | not_applicable | not_applicable | not_applicable | No | not_applicable | not_applicable |
| MAchecked 2026-06-10 | No | not_applicable | not_applicable | not_applicable | not_applicable | No | not_applicable | not_applicable |
| MDchecked 2026-06-10 | Yes | Md. Commercial Law Code §§14-4701–14-4714 (Maryland Online Data Privacy Act) | 2025-10-01 | broad_with_enumerated_carve_outs | Yes | No | not_applicable | Yes |
| MEchecked 2026-06-10 | No | not_applicable | not_applicable | not_applicable | not_applicable | No | not_applicable | not_applicable |
| MIchecked 2026-06-10 | No | not_applicable | not_applicable | not_applicable | not_applicable | No | not_applicable | not_applicable |
| MNchecked 2026-05-13 | Yes | minn_stat_325o_05_mcdpa | 2025-07-31 | broad_with_enumerated_carve_outs | Yes | No | https://www.ag.state.mn.us/Office/Communications/2024/05/24_Consumer.asp | Yes |
| MOchecked 2026-06-10 | No | not_applicable | not_applicable | not_applicable | not_applicable | No | not_applicable | not_applicable |
| MSchecked 2026-06-10 | No | not_applicable | not_applicable | not_applicable | not_applicable | No | not_applicable | not_applicable |
| MTchecked 2026-05-13 | Yes | mont_code_30_14_2806_mcdpa | 2024-10-01 | broad_with_enumerated_carve_outs | Yes | No | https://dojmt.gov/consumer/ | Yes |
| NCchecked 2026-06-10 | No | not_applicable | not_applicable | not_applicable | not_applicable | No | not_applicable | not_applicable |
| NDchecked 2026-06-10 | No | not_applicable | not_applicable | not_applicable | not_applicable | No | not_applicable | not_applicable |
| NEchecked 2026-06-10 | Yes | Nebraska_Data_Privacy_Act_LB_1074_2023_codified_Neb_Rev_Stat_Ch87 | 2025-01-01 | broad_with_enumerated_carve_outs | Yes | No | not_applicable | Yes |
| NHchecked 2026-06-10 | Yes | NH_RSA_507-H_New_Hampshire_Data_Privacy_Act_SB_255_2023 | 2025-01-01 | broad_with_enumerated_carve_outs | Yes | No | not_applicable | Yes |
| NJchecked 2026-05-13 | Yes | nj_stat_56_8_166_7_njdpa | 2026-01-15 | broad_with_enumerated_carve_outs | Yes | No | https://www.njoag.gov/about/divisions-and-offices/division-of-consumer-affairs/ | Yes |
| NMchecked 2026-06-10 | No | not_applicable | not_applicable | not_applicable | not_applicable | No | not_applicable | not_applicable |
| NVchecked 2026-06-10 | No | not_applicable | not_applicable | not_applicable | not_applicable | No | not_applicable | not_applicable |
| NYchecked 2026-05-13 | No | no_enacted_comprehensive_privacy_law | not_applicable | limited | No | No | https://ag.ny.gov/consumer-frauds-bureau/internet-and-technology | No |
| OHchecked 2026-06-10 | No | not_applicable | not_applicable | not_applicable | not_applicable | No | not_applicable | not_applicable |
| OKchecked 2026-06-10 | No | not_applicable | not_applicable | not_applicable | not_applicable | No | not_applicable | not_applicable |
| ORchecked 2026-05-13 | Yes | or_rev_stat_646a_574_ocpa | 2024-07-01 | broad_with_enumerated_carve_outs | Yes | No | https://www.doj.state.or.us/consumer-protection/privacy/ | Yes |
| PAchecked 2026-06-10 | No | not_applicable | not_applicable | not_applicable | not_applicable | No | not_applicable | not_applicable |
| RIchecked 2026-06-10 | Yes | R.I. Gen. Laws §6-48.1-1 et seq. (Data Transparency and Privacy Protection Act, 2024 H.8012 / S.2500) | 2026-01-01 | broad_with_enumerated_carve_outs | Yes | No | http://webserver.rilin.state.ri.us/Statutes/TITLE6/6-48.1/INDEX.HTM | Yes |
| SCchecked 2026-06-10 | No | not_applicable | not_applicable | not_applicable | not_applicable | No | not_applicable | not_applicable |
| SDchecked 2026-06-10 | No | not_applicable | not_applicable | not_applicable | not_applicable | No | not_applicable | not_applicable |
| TNchecked 2026-05-13 | Yes | tenn_code_47_18_3203_tipa | 2026-07-01 | broad_with_enumerated_carve_outs | Yes | No | https://www.tn.gov/attorneygeneral/working-for-tennessee/consumer/consumer-resources.html | Yes |
| TXchecked 2026-05-13 | Yes | tex_bus_com_code_541_051_tdpsa | 2024-07-01 | broad_with_enumerated_carve_outs | Yes | No | https://www.texasattorneygeneral.gov/consumer-protection/data-privacy | Yes |
| UTchecked 2026-05-13 | Yes | utah_code_13_61_202_ucpa | 2023-12-31 | narrower_with_enumerated_carve_outs | Yes | No | https://attorneygeneral.utah.gov/ | Yes |
| VAchecked 2026-05-13 | Yes | va_code_59_1_577_cdpa | 2023-01-01 | broad_with_enumerated_carve_outs | Yes | No | https://www.oag.state.va.us/consumer-protection/index.php/cdpa | Yes |
| VTchecked 2026-06-10 | No | not_applicable | not_applicable | not_applicable | not_applicable | No | not_applicable | not_applicable |
| WAchecked 2026-06-10 | No | not_applicable | not_applicable | not_applicable | not_applicable | No | not_applicable | not_applicable |
| WIchecked 2026-06-10 | No | not_applicable | not_applicable | not_applicable | not_applicable | No | not_applicable | not_applicable |
| WVchecked 2026-06-10 | No | not_applicable | not_applicable | not_applicable | not_applicable | No | not_applicable | not_applicable |
| WYchecked 2026-06-10 | No | not_applicable | not_applicable | not_applicable | not_applicable | No | not_applicable | not_applicable |
Hover column headers to see field definitions. Hover cell text to see source notes. Typed unknowns (e.g., “Portal not observable”) are methodological limits, not data gaps.
Research scope
All 51 US jurisdictions (50 states + DC). Cells document whether the state has enacted a consumer right to deletion of personal data, the scope of that right (all processors vs. data brokers only), whether an authorized-agent mechanism exists, and whether the state has a centralized deletion mechanism comparable to California's Data Removal and Opt-Out Portal (DROP). When deletion is actionable via a centralized portal, it becomes a practical privacy mechanism — not just a statutory right. Every cell is cited to a primary source; unobservable states are documented as typed unknowns.
How to read this matrix
Each row is a U.S. state. Typed unknowns mark deletion-mechanism access that cannot be confirmed under the methodology at /about/methodology/.
Sources
Primary-source citations per row live in the matrix's sources.json companion. The full source taxonomy lives at /about/source-registry/.
Frequently asked questions
Does Delaware's DPDPA help Wyoming residents?
Generally only for DE-scope processing — WY has no state deletion law; CA CCPA/CPRA and DROP are the common operational paths cited in the WY vs DE vs NM triad.
What threshold triggers Delaware's DPDPA?
35,000 consumers — lowest among enacted comprehensive laws as of 2025-01-01 effective date per the triad comparison page.
Is deletion the same as suppressing search results?
Statutory delete rights target broker-held data; search-engine delisting is a different system — see /exposure/hard-to-google/.
How long do brokers have to honor requests?
Deadlines vary by statute — row notes in the finalized matrix cite response windows from primary sources.
Where is the California DELETE Act (DROP) covered?
DROP and registry mechanisms are cross-linked from data-broker-registry-and-deletion-mechanisms-by-state when matrix rows ship.
Go deeper with source-backed research
Explore methodology, datasets, and related matrices cited on this page.