Organizer Name Visibility by State
State-by-state matrix. Cite within scope, source dates, and limitations shown below.
| State | Organizer Name Required | Organizer Name Publicly Visible | Organizer Is Owner Proxy | Natural Person Organizer Required |
|---|---|---|---|---|
| COchecked 2026-05-12 | Yes | Yes | Yes | — |
| DEchecked 2026-07-02 | Yes | Yes | Yes | — |
| WYchecked 2026-06-08 | Yes | Inaccessible (operator-declared) | Yes | — |
| CAchecked 2026-05-12 | Yes | Yes | Yes | — |
| NYchecked 2026-07-25 | Yes | Yes | Yes | Yes |
| TXchecked 2026-06-08 | Yes | Yes | Yes | — |
| FLchecked 2026-06-08 | Yes | Yes | Yes | — |
| ILchecked 2026-06-08 | Yes | Yes | Yes | — |
| ALchecked 2026-06-08 | Yes | Yes | Yes | — |
| AKchecked 2026-06-08 | Yes | Yes | Yes | — |
| AZchecked 2026-06-08 | Yes | Yes | Yes | — |
| ARchecked 2026-06-08 | Yes | Yes | Yes | — |
| CTchecked 2026-06-08 | Yes | Yes | Yes | — |
| GAchecked 2026-06-08 | Yes | Yes | Yes | — |
| HIchecked 2026-06-08 | Yes | Yes | Yes | chain_bound_unconfirmed |
| IDchecked 2026-06-08 | Yes | Yes | Yes | — |
| INchecked 2026-06-08 | Yes | Yes | Yes | — |
| IAchecked 2026-07-02 | No | Yes | Yes | — |
| KSchecked 2026-07-02 | No | Yes | Yes | — |
| KYchecked 2026-06-08 | Yes | Yes | Yes | — |
| LAchecked 2026-07-02 | conditional | Yes | Yes | — |
| MEchecked 2026-06-08 | Yes | Yes | Yes | — |
| MDchecked 2026-07-02 | Yes | Yes | Yes | Yes |
| MAchecked 2026-06-08 | Yes | Yes | Yes | — |
| MIchecked 2026-07-05 | No | Yes | Yes | — |
| MNchecked 2026-06-08 | Yes | Yes | Yes | chain_bound_unconfirmed |
| MSchecked 2026-07-25 | Yes | Yes | Yes | — |
| MOchecked 2026-07-02 | Yes | Yes | Yes | — |
| MTchecked 2026-07-05 | No | unknown_field_not_spot_checked | Yes | — |
| NEchecked 2026-07-02 | No | Yes | Yes | — |
| NVchecked 2026-06-08 | Yes | Yes | Yes | — |
| NHchecked 2026-06-08 | Yes | Yes | Yes | — |
| NJchecked 2026-06-08 | Yes | Yes | Yes | — |
| NMchecked 2026-06-08 | Yes | Yes | Yes | — |
| NCchecked 2026-06-08 | Yes | Yes | Yes | — |
| NDchecked 2026-06-08 | Yes | Yes | Yes | chain_bound_unconfirmed |
| OHchecked 2026-06-08 | Yes | Yes | Yes | — |
| OKchecked 2026-07-02 | Yes | Yes | Yes | — |
| ORchecked 2026-06-08 | Yes | Yes | Yes | — |
| PAchecked 2026-06-08 | Yes | Yes | Yes | — |
| RIchecked 2026-06-08 | Yes | Yes | Yes | — |
| SCchecked 2026-06-08 | Yes | Yes | Yes | — |
| SDchecked 2026-07-02 | Yes | Yes | Yes | — |
| TNchecked 2026-06-08 | No | No | Yes | — |
| UTchecked 2026-07-02 | No | Yes | Yes | — |
| VAchecked 2026-06-08 | No | No | Yes | — |
| WAchecked 2026-06-08 | Yes | Yes | Yes | — |
| WVchecked 2026-06-08 | Yes | Yes | Yes | — |
| WIchecked 2026-06-08 | Yes | Yes | Yes | — |
| DCchecked 2026-06-08 | No | No | Yes | — |
| VTchecked 2026-07-25 | Yes | Yes | Yes | — |
Hover column headers to see field definitions. Hover cell text to see source notes. Typed unknowns (e.g., “Portal not observable”) are methodological limits, not data gaps.
Research scope
Covers all 51 US jurisdictions (50 states + DC).
How to read this matrix
Each row is a U.S. state. Fields encode what is publicly observable through the state's primary business registry surfaces. Typed unknowns mark fields that cannot be observed under the methodology at /about/methodology/.
Sources
Primary-source citations per row live in the matrix's sources.json companion. The full source taxonomy lives at /about/source-registry/.
Frequently asked questions
Is the organizer usually the beneficial owner on public records?
The matrix includes organizer_is_owner_proxy — in practice, formation specialists or nominees often sign, but the public record still shows an organizer name where required.
Which states in the cohort require an organizer name on formation?
See organizer_name_required and organizer_name_publicly_visible per row in the finalized matrix; methodology distinguishes snapshot evidence from live portal observation.
Does hiding the organizer hide the owner from banks?
No. See /boi-kyc/who-still-knows-the-beneficial-owner-of-an-llc/ — KYC and federal regimes are separate layers from SoS formation visibility.
How does this relate to registered agent visibility?
RA and organizer answer different filing fields — compare /business-formation/registered-agent-visibility-by-state/ and public-filing-fields-by-state.
When will structured JSON rows publish?
sources.json per matrix ships with the data refresh; until then, methodology and scope on this page are complete and the pending banner marks missing rows.
How do you find out who owns an LLC from the formation filing?
Often the filing does not say. The human name most commonly present is the organizer — the person who signed and delivered the document — and every jurisdiction in this matrix records organizer_is_owner_proxy as yes, meaning a person who is not a member may serve in that role, which is why formation services and law firms routinely sign. Member identity is a separate question, tracked at /business-formation/member-name-visibility-by-state/.
Can anyone look up the organizer of an LLC?
Where the organizer block is part of the filed formation document, it is public — the matrix records that as organizer_name_publicly_visible. Access is not uniform. Tennessee, Virginia, and the District of Columbia record no organizer identity in the public entity record, and some rows are typed unknown because the state portal is CAPTCHA-walled or blocked by bot detection rather than because the field was observed absent.
Is the name on a Delaware or Texas LLC filing the owner?
Not necessarily, in either state. Delaware requires the Certificate of Formation to be executed by an authorized person (6 Del. C. §18-204(a)) who need not be a member, and standard practice is for a registered-agent service or law firm to sign. Texas requires an organizer name and address on Form 205, but Tex. Bus. Orgs. Code §3.003 allows any person with capacity to contract — a natural person 18 or older, or a corporation or other legal entity — so the organizer of record is frequently a formation service.
Go deeper with source-backed research
Explore methodology, datasets, and related matrices cited on this page.