Homestead Exemption by State
State-by-state matrix. Cite within scope, source dates, and limitations shown below.
| State | Unlimited Value | Dollar Cap | Acreage Cap | Basis | Statute Citation |
|---|---|---|---|---|---|
| ALchecked 2026-08-07 | No | $15,000 | 160 acres urban; 160 acres rural | hybrid | Ala. Code Sec. 6-10-2 |
| AKchecked 2026-08-07 | No | $54,000 | none | dollar_cap_only | AS 09.38.010 |
| AZchecked 2026-08-07 | No | $400,000 | none | dollar_cap_only | A.R.S. Sec. 33-1101 |
| ARchecked 2026-08-07 | No | $2,500 | 1 acres urban; 160 acres rural | hybrid | Ark. Const. art. 9, Sec. 4 (rural), Sec. 5 (urban) |
| CAchecked 2026-08-07 | No | not_a_fixed_amount_see_note | none | dynamic-formula | Cal. Civ. Proc. Code Sec. 704.730 (amount); Sec. 704.710 (definitions) |
| COchecked 2026-08-07 | No | $250,000 | none | dollar_cap_only | C.R.S. Sec. 38-41-201 |
| CTchecked 2026-08-07 | No | $250,000 | none | dollar_cap_only | Conn. Gen. Stat. Sec. 52-352b(21) |
| DEchecked 2026-08-07 | No | none (no homestead exemption exists) | none (no homestead exemption exists) | none | 10 Del. C. ch. 49, subch. I (no homestead provision) |
| DCchecked 2026-08-07 | Yes | none | none | unlimited | DC Code Sec. 15-501(a)(14) |
| FLchecked 2026-08-07 | Yes | none | 0.5 acres urban; 160 acres rural | acreage_only | Fla. Const. Art. X, Sec. 4(a)(1) |
| GAchecked 2026-08-07 | No | $21,500 | none | dollar_cap_only | O.C.G.A. Sec. 44-13-1 |
| HIchecked 2026-08-07 | No | $30,000 | none | dollar_cap_only | HRS Sec. 651-92 |
| IDchecked 2026-08-07 | No | $175,000 | none | dollar_cap_only | Idaho Code Sec. 55-1003 |
| ILchecked 2026-08-07 | No | $50,000 | none | dollar_cap_only | 735 ILCS 5/12-901 |
| INchecked 2026-08-07 | No | $15,000 | none | dollar_cap_only | IC 34-55-10-2(c)(1) |
| IAchecked 2026-08-07 | Yes | none | 0.5 acres urban; 40 acres rural | acreage_only | Iowa Code Sec. 561.16, 561.2 |
| KSchecked 2026-08-07 | Yes | none | 1 acres urban; 160 acres rural | acreage_only | Kan. Const. art. 15, Sec. 9 |
| KYchecked 2026-08-07 | No | $5,000 | none | dollar_cap_only | KRS 427.060 |
| LAchecked 2026-08-07 | No | $35,000 | 5 acres urban; 200 acres rural | hybrid | La. R.S. 20:1 |
| MEchecked 2026-08-07 | No | $80,000 | none | dollar_cap_only | 14 M.R.S. Sec. 4422(1) |
| MDchecked 2026-08-07 | No | none (no homestead exemption exists) | none (no homestead exemption exists) | none | Md. Code, Cts. & Jud. Proc. Sec. 11-504 (no general homestead provision) |
| MAchecked 2026-08-07 | No | $125,000 | none | dollar_cap_only | Mass. Gen. Laws ch. 188, Sec. 1, 4, 5 |
| MIchecked 2026-08-07 | No | $3,500 | 1 acres urban; 40 acres rural | hybrid | MCL 600.6023(g) |
| MNchecked 2026-08-07 | No | $510,000 | 160 acres urban; 160 acres rural | hybrid | Minn. Stat. Sec. 510.01, 510.02 |
| MSchecked 2026-08-07 | No | $75,000 | 160 acres urban; 160 acres rural | hybrid | Miss. Code Sec. 85-3-21 |
| MOchecked 2026-08-07 | No | $15,000 | none | dollar_cap_only | RSMo 513.475 |
| MTchecked 2026-08-07 | No | not_a_fixed_amount_see_note | none | dynamic-formula | MCA 70-32-104 |
| NEchecked 2026-08-07 | No | $120,000 | 160 acres rural | hybrid | Neb. Rev. Stat. Sec. 40-101 |
| NVchecked 2026-08-07 | No | $605,000 | none | dollar_cap_only | NRS 115.010 |
| NHchecked 2026-08-07 | No | $400,000 | none | dollar_cap_only | RSA 480:1 |
| NJchecked 2026-08-09 | No | none (no homestead exemption exists) | none (no homestead exemption exists) | none | N.J.S. 2A:17-19 (no homestead provision exists) |
| NMchecked 2026-08-07 | No | $150,000 | none | dollar_cap_only | N.M. Stat. Ann. § 42-10-9 |
| NYchecked 2026-08-09 | No | $204,825 | none | dollar_cap_only | NY CPLR §§ 5206(a),(d),(e); 5253 (triennial adjustment) |
| NCchecked 2026-08-07 | No | $35,000 | none | dollar_cap_only | N.C. Gen. Stat. § 1C-1601(a)(1) |
| NDchecked 2026-08-07 | No | $150,000 | none | dollar_cap_only | N.D. Cent. Code § 47-18-01 |
| OHchecked 2026-08-09 | No | $182,625 | none | dollar_cap_only | Ohio Rev. Code § 2329.66(A)(1)(a),(b); (B) (triennial adjustment) |
| OKchecked 2026-08-07 | Yes | none | 1 acres urban; 160 acres rural | acreage_only | 31 O.S. § 2 |
| ORchecked 2026-08-07 | No | $150,000 | none | dollar_cap_only | ORS 18.395(1)(a) |
| PAchecked 2026-08-07 | No | none (no homestead exemption exists) | none (no homestead exemption exists) | none | 42 Pa.C.S. § 8123 (no homestead provision exists) |
| RIchecked 2026-08-07 | No | $500,000 | none | dollar_cap_only | R.I. Gen. Laws § 9-26-4.1 |
| SCchecked 2026-08-07 | No | $50,000 | none | dollar_cap_only | S.C. Code § 15-41-30(A)(1) |
| SDchecked 2026-08-07 | Yes | none | 1 acres urban; 160 acres rural | acreage_only | S.D. Codified Laws §§ 43-31-1, 43-31-2, 43-31-4 |
| TNchecked 2026-08-07 | No | $35,000 | none | dollar_cap_only | Tenn. Code Ann. § 26-2-301 |
| TXchecked 2026-08-07 | Yes | none | 10 acres urban; 200 acres rural | acreage_only | Tex. Prop. Code Sec. 41.001, 41.002 |
| UTchecked 2026-08-07 | No | $52,400 | none | dollar_cap_only | Utah Code § 78B-5-503(2)(a)(ii) |
| VTchecked 2026-08-07 | No | $125,000 | none | dollar_cap_only | 27 V.S.A. § 101 |
| VAchecked 2026-08-07 | No | $50,000 | none | dollar_cap_only | Va. Code § 34-4 |
| WAchecked 2026-08-07 | No | $125,000 | none | dynamic-formula | RCW 6.13.030 |
| WVchecked 2026-08-07 | No | $5,000 | none | dollar_cap_only | W. Va. Code § 38-9-1 |
| WIchecked 2026-08-07 | No | $75,000 | none | dollar_cap_only | Wis. Stat. § 815.20 |
| WYchecked 2026-08-07 | No | $100,000 | none | dollar_cap_only | Wyo. Stat. Ann. Sec. 1-20-101 |
Hover column headers to see field definitions. Hover cell text to see source notes. Typed unknowns (e.g., “Portal not observable”) are methodological limits, not data gaps.
Research scope
All 51 US jurisdictions (50 states + DC). The homestead exemption protects a debtor's equity in a primary residence from a money judgment's execution sale. States bound that protection in structurally different ways — acreage-only (a size limit, no dollar cap, e.g. Texas), dollar-cap-only (a value limit, no size cap, e.g. Alaska), hybrid (both must hold at once, e.g. Alabama), a dynamic formula tied to CPI or countywide median price rather than a fixed figure (California), or unlimited value with no acreage cap either (DC). Four jurisdictions confirmed have no general homestead exemption at all (Delaware, Maryland, New Jersey, and Pennsylvania — researched absences, not a gap). Every cell is cited to a primary source; where a statute states a formula rather than a current-year number, the matrix reports the formula and its statutory floor rather than a guessed figure.
How to read this matrix
Each row is a U.S. state. basis names the structural model; dollar_cap and acreage_cap report the applicable limits under that model ("none" where the model does not use that dimension). Typed unknowns mark states not yet primary-source-verified under the methodology at /about/methodology/.
Sources
Primary-source citations per row live in the matrix's sources.json companion. The full source taxonomy lives at /about/source-registry/.
Frequently asked questions
Does every state have a homestead exemption?
No. Delaware has none — its exemption statute (10 Del. C. ch. 49) exempts only enumerated personal property and scopes its one dollar-figure protection to bankruptcy proceedings, not ordinary state-court judgment enforcement. The matrix records this as a confirmed absence, not a typed unknown.
What does 'unlimited value' mean?
Several states (Texas, Florida, DC) do not cap the protected dollar value at all — protection is bounded only by acreage, or in DC's case by neither acreage nor dollar value. A high-value home on a qualifying homestead lot can be fully protected in those states.
Is the dollar figure always a fixed number?
No. Some states (California, Arizona) set the cap by a statutory formula — e.g., CPI-indexed or tied to countywide median home price — rather than a flat dollar amount. Where the primary statute states a formula rather than a recomputed current-year figure, the matrix reports the formula and its statutory floor, not a guessed current number.
Where do these figures come from?
Each row cites the state's own homestead-exemption statute directly, with a source URL and on-disk snapshot. Fees and figures were last checked on the date shown per row; state legislatures can amend these statutes, so confirm against the linked source before relying on a figure.
Go deeper with source-backed research
Explore methodology, datasets, and related matrices cited on this page.