Registered Agent Visibility by State
State-by-state matrix. Cite within scope, source dates, and limitations shown below.
| State | Ra Name In Snapshot | Ra Address In Snapshot | Ra Name Visible On Portal | Ra Address Visible On Portal | Searchable By Agent Name | Searchable By Agent Address | Filed Documents Visible |
|---|---|---|---|---|---|---|---|
| COchecked 2026-05-06 | Yes | Yes | Portal not observable | Portal not observable | No | No | Portal not observable |
| DEchecked 2026-07-25 | Yes | Yes | Yes | Yes | No | No | No snapshot data |
| WYchecked 2026-07-25 | Yes | Yes | Inaccessible (operator-declared) | Inaccessible (operator-declared) | Inaccessible (operator-declared) | Inaccessible (operator-declared) | Inaccessible (operator-declared) |
| CAchecked 2026-07-25 | — | — | Yes | Yes | No | No | Yes |
| NYchecked 2026-05-06 | Partial | Partial | Yes | Yes | No snapshot data | Portal not observable | Portal not observable |
| TXchecked 2026-07-25 | — | — | Yes | Yes | No | No | Yes |
| FLchecked 2026-07-25 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| ILchecked 2026-07-25 | — | — | Yes | Yes | No | No | Portal not observable |
| ALchecked 2026-07-25 | — | — | Yes | Yes | Yes | No | Yes |
| AKchecked 2026-07-25 | — | — | Yes | Yes | Yes | No | Yes |
| AZchecked 2026-07-25 | — | — | Yes | Yes | Portal not observable | Portal not observable | Yes |
| ARchecked 2026-07-25 | — | — | Yes | Yes | Yes | Partial | Yes |
| CTchecked 2026-07-25 | No | No | Yes | Yes | Portal not observable | Portal not observable | Yes |
| GAchecked 2026-07-25 | — | — | Yes | Yes | Yes | Portal not observable | Yes |
| HIchecked 2026-07-25 | — | — | Yes | Yes | Portal not observable | Portal not observable | Yes |
| IDchecked 2026-07-25 | — | — | Yes | Yes | Portal not observable | Portal not observable | Yes |
| INchecked 2026-07-25 | — | — | Yes | Yes | Portal not observable | Portal not observable | Yes |
| IAchecked 2026-07-25 | — | — | Yes | Yes | Yes | Portal not observable | Yes |
| KSchecked 2026-07-25 | — | — | Yes | Yes | Portal not observable | Portal not observable | Yes |
| KYchecked 2026-07-25 | — | — | Yes | Yes | Yes | Portal not observable | Yes |
| LAchecked 2026-07-25 | — | — | Yes | Yes | Yes | No | Yes |
| MEchecked 2026-07-25 | Yes | Yes | Yes | Yes | No | No | Yes |
| MDchecked 2026-06-08 | Yes | Yes | Yes | Yes | unknown_portal_not_tested | unknown_portal_not_tested | Yes |
| MAchecked 2026-06-08 | Yes | Yes | Yes | Yes | unknown_portal_not_tested | unknown_portal_not_tested | Yes |
| MIchecked 2026-06-08 | Yes | Yes | Yes | Yes | unknown_portal_not_tested | unknown_portal_not_tested | Yes |
| MNchecked 2026-07-25 | Yes | Yes | Yes | Yes | No | No | Yes |
| MSchecked 2026-06-08 | Yes | Yes | unknown_portal_inaccessible | unknown_portal_inaccessible | unknown_portal_inaccessible | unknown_portal_inaccessible | unknown_portal_inaccessible |
| MOchecked 2026-07-25 | Yes | Yes | Yes | Yes | Yes | No | Yes |
| MTchecked 2026-06-08 | Yes | Yes | unknown_portal_blocked | unknown_portal_blocked | Yes | unknown_portal_blocked | unknown_portal_blocked |
| NEchecked 2026-06-08 | Yes | Yes | Yes | Yes | unknown_portal_not_tested | unknown_portal_not_tested | Yes |
| NVchecked 2026-07-25 | — | — | Yes | Yes | Yes | unknown_portal_not_verified | Yes |
| NHchecked 2026-07-25 | — | — | Yes | Yes | No | No | Yes |
| NJchecked 2026-07-25 | — | — | Yes | Yes | No | No | Yes |
| NMchecked 2026-07-25 | Yes | Yes | Yes | Yes | unknown_portal_js_only | unknown_portal_js_only | Yes |
| NCchecked 2026-07-25 | — | — | Yes | Yes | Yes | No | Yes |
| NDchecked 2026-07-25 | — | — | Yes | Yes | No | No | Yes |
| OHchecked 2026-07-25 | — | — | Yes | Yes | No | No | Yes |
| OKchecked 2026-07-25 | — | — | Yes | Yes | No | No | Yes |
| ORchecked 2026-06-08 | Yes | Yes | Yes | Yes | unknown_portal_not_confirmed | unknown_portal_not_confirmed | Yes |
| PAchecked 2026-06-08 | Yes | Yes | Yes | Yes | unknown_portal_tls_error | unknown_portal_tls_error | Yes |
| RIchecked 2026-06-08 | Yes | Yes | Yes | Yes | unknown_portal_not_confirmed | unknown_portal_not_confirmed | Yes |
| SCchecked 2026-06-08 | Yes | Yes | Yes | Yes | unknown_portal_403 | unknown_portal_403 | Yes |
| SDchecked 2026-07-25 | Yes | Yes | Yes | Yes | No | No | Yes |
| TNchecked 2026-06-08 | Yes | Yes | Yes | Yes | unknown_portal_403 | unknown_portal_403 | Yes |
| UTchecked 2026-06-08 | Yes | Yes | Yes | Yes | unknown_portal_not_confirmed | unknown_portal_not_confirmed | Yes |
| VAchecked 2026-06-08 | Yes | Yes | Yes | Yes | unknown_portal_404 | unknown_portal_404 | Yes |
| WAchecked 2026-06-08 | Yes | Yes | Yes | Yes | Yes | unknown_portal_not_confirmed | Yes |
| WVchecked 2026-06-08 | Yes | Yes | Yes | Yes | Yes | unknown_portal_not_confirmed | Yes |
| WIchecked 2026-07-25 | Yes | Yes | Yes | Yes | unknown_portal_not_confirmed | unknown_portal_not_confirmed | Yes |
| DCchecked 2026-06-08 | Yes | Yes | Yes | Yes | unknown_portal_not_confirmed | unknown_portal_not_confirmed | Yes |
| VTchecked 2026-07-25 | — | — | unknown_source_unreachable | unknown_source_unreachable | unknown_source_unreachable | unknown_source_unreachable | unknown_source_unreachable |
Hover column headers to see field definitions. Hover cell text to see source notes. Typed unknowns (e.g., “Portal not observable”) are methodological limits, not data gaps.
Research scope
Covers all 51 US jurisdictions (50 states + DC). state's primary public business registry portal. Snapshot-derived cells answer “is this field present in our snapshot”, not “is this field visible on the public portal” — portal observation is marked separately.
How to read this matrix
Each row is a U.S. state. Fields encode what is publicly observable through the state's primary surfaces (secretary-of-state portal, registered-agent records, public-records access tools). Typed unknowns mark fields that cannot be observed under the methodology at /about/methodology/.
Sources
Primary-source citations per row live in the matrix's sources.json companion. The full source taxonomy lives at /about/source-registry/.
Frequently asked questions
Can someone reverse-search an LLC by registered agent name in all five cohort states?
Capability varies by portal: the matrix tracks searchable_by_agent_name and searchable_by_agent_address separately from snapshot visibility. Wyoming's portal is operator-declared inaccessible (CAPTCHA), which limits automated reverse lookup even when RA names appear in snapshots.
Does showing a commercial RA address expose the founder's home address?
At the formation layer, a commercial registered-agent service typically replaces the founder's residential address on the public filing — see member-name-visibility-by-state for member fields. Foreign qualification in CA or NY can still surface principal-office addresses.
How often is this matrix refreshed?
Refresh is trigger-event-driven when a state changes portal behavior or published forms. Last cohort scope is CO, DE, WY, CA, NY; full per-row citations ship in sources.json when data is finalized.
What's the difference between snapshot and portal columns?
Snapshot cells answer whether our evidence set contains a field; portal columns answer what a human can see on the live secretary-of-state site today. Both are required because caches and live portals diverge.
Where is the narrative explainer for this matrix?
See /business-formation/registered-agent-visibility-by-state-explainer/ for how RA visibility interacts with reverse lookup and filed-document access.
Go deeper with source-backed research
Explore methodology, datasets, and related matrices cited on this page.