LLC Formation Fees by State
What it costs to form an LLC in each U.S. state — the state filing fee for articles of organization across all 51 jurisdictions, with turnaround and expedite detail.
| State | Filing Fee | Filing Type | Standard Turnaround | Standard Turnaround Other Days | Expedite Available | Expedite Fee | Expedite Turnaround |
|---|---|---|---|---|---|---|---|
| AKchecked 2026-05-31 | $250.00 | Online | Immediate Acceptance | N/A | No | not_applicable | not_applicable |
| ALchecked 2026-05-31 | $200.00 | Online | Immediate Acceptance | 3–5 business days | No | not_applicable | not_applicable |
| ARchecked 2026-05-31 | $45.00 | Online | Other - See Column F | 1-2 Weeks | No | not_applicable | not_applicable |
| AZchecked 2026-05-31 | $50.00 | Online | Other - See Column F | 2 months | Yes | $35 | 5-7 Business Days |
| CAchecked 2026-05-31 | $70.00 | Online | Other - See Column F | 3-5 Days | Yes | $350 | 24 Hour |
| COchecked 2026-05-31 | $50.00 | Online | Immediate Acceptance | not_applicable | No | not_applicable | not_applicable |
| CTchecked 2026-05-31 | $120.00 | Online | Other - See Column F | 3-5 Days | Yes | $50 | 24 Hour |
| DCchecked 2026-05-31 | $99.00 | Online | Other - See Column F | 5-10 weeks | Yes | $50 | 3-5 Days |
| DEchecked 2026-05-31 | $110.00 | Online | 24 Hours | 7-8 months | No | $50 | 24 Hour |
| FLchecked 2026-05-31 | $125.00 | Online | Other - See Column F | 3-5 Days | No | not_applicable | not_applicable |
| GAchecked 2026-05-31 | $100.00 | Mail-In | Other - See Column F | 7 Days | Yes | $120 | 2 Days |
| HIchecked 2026-05-31 | $51.00 | Online | Other - See Column F | 3-5 Days | Yes | $25 | 1-3 Days |
| IAchecked 2026-05-31 | $50.00 | Online | Other - See Column F | 1-2 Business Days | No | not_applicable | not_applicable |
| IDchecked 2026-05-31 | $100.00 | Online | Other - See Column F | 7 Days | Yes | $40 | 24 Hour |
| ILchecked 2026-05-31 | $150.00 | Online | Other - See Column F | 1 day | Yes | $100 | 1 day |
| INchecked 2026-05-31 | $100.00 | Online | Immediate Acceptance | 15 minutes | No | not_applicable | not_applicable |
| KSchecked 2026-05-31 | $165.00 | Online | Immediate Acceptance | not_applicable | No | not_applicable | not_applicable |
| KYchecked 2026-05-31 | $40.00 | Online | Other - See Column F | 3-5 Days | No | not_applicable | not_applicable |
| LAchecked 2026-05-31 | $100.00 | Online | Other - See Column F | 7 Days | Yes | $30 | 24 Hour |
| MAchecked 2026-05-31 | $500.00 | Online | Other - See Column F | 2-3 Days | Yes | $20 | 1-2 Days |
| MDchecked 2026-05-31 | $100.00 | Online | Other - See Column F | 10+ weeks | Yes | $50 | 10-20 days |
| MEchecked 2026-05-31 | $175.00 | Mail-In | Other - See Column F | 15-20 Days | No | not_applicable | not_applicable |
| MIchecked 2026-05-31 | $50.00 | Online | Other - See Column F | 5 weeks | Yes | $50 | 24 Hour |
| MNchecked 2026-05-31 | $155.00 | Online | 24 Hours | 24 Hours | No | not_applicable | not_applicable |
| MOchecked 2026-05-31 | $50.00 | Online | 24 Hours | 24 Hours | No | not_applicable | not_applicable |
| MSchecked 2026-05-31 | $50.00 | Online | Other - See Column F | 2-3 Days | No | not_applicable | not_applicable |
| MTchecked 2026-05-31 | $35.00 | Online | Other - See Column F | 10 days | Yes | $20 | 24 Hour |
| NCchecked 2026-05-31 | $125.00 | Online | Other - See Column F | 5-7 Days | Yes | $100 | 24 Hours |
| NDchecked 2026-05-31 | $135.00 | Online | Other - See Column F | 30 Days | No | not_applicable | not_applicable |
| NEchecked 2026-05-31 | $100.00 | Online | Other - See Column F | 2023-01-02 00:00:00 | No | Partial | must reach out to the state each time for expedite service |
| NHchecked 2026-05-31 | $100.00 | Online | Immediate Acceptance | not_applicable | No | not_applicable | not_applicable |
| NJchecked 2026-05-31 | $125.00 | Online | Immediate Acceptance | not_applicable | No | not_applicable | not_applicable |
| NMchecked 2026-06-01 | $50.00 | Online | Other - See Column F | 3-5 Days | No | not_applicable | not_applicable |
| NVchecked 2026-05-31 | $425.00 | Mail-In | Other - See Column F | 7 Days | Yes | $125 | 24 hour |
| NYchecked 2026-05-31 | $200.00 | Online | Other - See Column F | 14 Days | Yes | $25 | 24 Hours |
| OHchecked 2026-05-31 | $99.00 | Online | Other - See Column F | 3-7 Days | Yes | $100 | 2 Days |
| OKchecked 2026-05-31 | $100.00 | Online | Other - See Column F | 3-5 Days | No | not_applicable | not_applicable |
| ORchecked 2026-05-31 | $100.00 | Online | 24 Hours | Not observed | Not observed | Not observed | Not observed |
| PAchecked 2026-05-31 | $125.00 | Online | 24 Hours | Not observed | Yes | $100 | 24 Hours if filed on Tuesdays |
| RIchecked 2026-05-31 | $150.00 | Online | Other - See Column F | 7 Days | No | not_applicable | not_applicable |
| SCchecked 2026-05-31 | $110.00 | Online | Other - See Column F | 1-2 Days | No | not_applicable | not_applicable |
| SDchecked 2026-05-31 | $150.00 | Online | Immediate Acceptance | not_applicable | No | not_applicable | not_applicable |
| TNchecked 2026-05-31 | $300.00 | Online | Immediate Acceptance | not_applicable | No | not_applicable | not_applicable |
| TXchecked 2026-05-31 | $300.00 | Online | Other - See Column F | 10-12 Days | No | not_applicable | not_applicable |
| UTchecked 2026-05-31 | $59.00 | Online | 24 Hours | 7-10 Days | Yes | $75 | 24 hours - if filed online |
| VAchecked 2026-05-31 | $100.00 | Online | Immediate Acceptance | not_applicable | No | not_applicable | not_applicable |
| VTchecked 2026-05-31 | $155.00 | Online | Other - See Column F | 5-7 Days | No | not_applicable | not_applicable |
| WAchecked 2026-05-31 | $200.00 | Online | Other - See Column F | 5-7 Days | No | not_applicable | not_applicable |
| WIchecked 2026-05-31 | $130.00 | Online | Other - See Column F | 4-7 Days | No | not_applicable | not_applicable |
| WVchecked 2026-05-31 | $100.00 | Online | Other - See Column F | 1-2 Days | No | not_applicable | not_applicable |
| WYchecked 2026-05-31 | $102.00 | Online | Immediate Acceptance | not_applicable | No | not_applicable | not_applicable |
Hover column headers to see field definitions. Hover cell text to see source notes. Typed unknowns (e.g., “Portal not observable”) are methodological limits, not data gaps.
What this matrix covers
Formation is the filing that creates an LLC with the state, typically called articles of organization or a certificate of formation. The filing_fee column holds the state filing fee, and where a state offers faster processing for a surcharge, the expedite fee and turnaround are recorded.
How to read this matrix
Each row is a U.S. jurisdiction (50 states plus the District of Columbia). Fees are the state filing fee only and exclude any service fee. A typed unknown such as “Not observed” means the field was not stated in the state's published materials — a methodological limit, not a confirmed absence. Every figure is cited to the state's official source linked on each row. States can revise fees at any time — confirm against the linked source before filing. Method notes live at /about/methodology/.
Sources
Per-row primary-source citations live in the matrix's sources.json companion. The full source taxonomy lives at /about/source-registry/.
Frequently asked questions
What is the LLC formation fee?
It is the one-time fee the state charges to file the document that creates your LLC (articles of organization or certificate of formation). It does not include any registered-agent, publication, or service fee, which are separate.
Why do formation fees vary so much between states?
Each state sets its own filing fee by statute, and they range widely. The matrix shows the current state fee per jurisdiction, with notes where a state adds a required step (such as a publication requirement) that carries its own cost.
Are these fees current?
Each row links to the state's official source and is cited to that primary document; where a snapshot was captured, the figure is also verified against it. Confirm against the linked source before filing.
Go deeper with source-backed research
Explore methodology, datasets, and related matrices cited on this page.