Registered Agent Address Reverse Lookup by State
State-by-state matrix. Cite within scope, source dates, and limitations shown below.
| State | Reverse Lookup Available | Lookup Mechanism | Third Party Aggregators |
|---|---|---|---|
| COchecked 2026-05-12 | No | third_party_aggregator_only | OpenCorporates |
| DEchecked 2026-05-12 | No | paid_tier | OpenCorporates |
| WYchecked 2026-05-12 | Inaccessible (operator-declared) | third_party_aggregator_only | OpenCorporates |
| CAchecked 2026-05-12 | No | third_party_aggregator_only | OpenCorporates |
| NYchecked 2026-05-12 | Portal not observable | third_party_aggregator_only | OpenCorporates |
| TXchecked 2026-06-08 | No | third_party_aggregator_only | OpenCorporates |
| FLchecked 2026-06-08 | Yes | state_portal_direct | OpenCorporates |
| ILchecked 2026-06-08 | No | third_party_aggregator_only | OpenCorporates |
| ALchecked 2026-06-08 | Partial | state_portal_direct | OpenCorporates |
| AKchecked 2026-06-08 | Partial | state_portal_direct | OpenCorporates |
| AZchecked 2026-06-08 | Yes | third_party_aggregator_only | OpenCorporates |
| ARchecked 2026-06-08 | Partial | state_portal_direct | OpenCorporates |
| CTchecked 2026-07-25 | Partial | state_portal_direct | OpenCorporates |
| GAchecked 2026-06-08 | yes_by_agent_name | state_portal_direct | OpenCorporates |
| HIchecked 2026-06-08 | Portal not observable | third_party_aggregator_only | OpenCorporates |
| IDchecked 2026-07-25 | No | third_party_aggregator_only | OpenCorporates |
| INchecked 2026-07-25 | Partial | state_portal_direct | OpenCorporates |
| IAchecked 2026-06-08 | yes_by_agent_name | state_portal_direct | OpenCorporates |
| KSchecked 2026-06-08 | No | third_party_aggregator_only | OpenCorporates |
| KYchecked 2026-06-08 | yes_by_agent_name | state_portal_direct | OpenCorporates |
| LAchecked 2026-06-08 | yes_by_agent_name | state_portal_direct | OpenCorporates |
| MEchecked 2026-06-08 | No | third_party_aggregator_only | OpenCorporates |
| MDchecked 2026-06-08 | No | third_party_aggregator_only | OpenCorporates |
| MAchecked 2026-06-08 | No | third_party_aggregator_only | OpenCorporates |
| MIchecked 2026-06-08 | No | third_party_aggregator_only | OpenCorporates |
| MNchecked 2026-06-08 | No | third_party_aggregator_only | OpenCorporates |
| MSchecked 2026-06-08 | unknown_portal_inaccessible | third_party_aggregator_only | OpenCorporates |
| MOchecked 2026-06-08 | Yes | state_portal_direct | OpenCorporates |
| MTchecked 2026-06-08 | unknown_field_not_spot_checked | third_party_aggregator_only | OpenCorporates |
| NEchecked 2026-06-08 | Yes | paid_tier | OpenCorporates |
| NVchecked 2026-06-08 | Yes | state_portal_direct | OpenCorporates |
| NHchecked 2026-06-08 | No | third_party_aggregator_only | OpenCorporates |
| NJchecked 2026-06-08 | No | third_party_aggregator_only | OpenCorporates |
| NMchecked 2026-06-08 | unknown_portal_js_only | third_party_aggregator_only | OpenCorporates |
| NCchecked 2026-06-08 | Yes | state_portal_direct | OpenCorporates |
| NDchecked 2026-06-08 | No | third_party_aggregator_only | OpenCorporates |
| OHchecked 2026-06-08 | No | third_party_aggregator_only | OpenCorporates |
| OKchecked 2026-06-08 | No | third_party_aggregator_only | OpenCorporates |
| ORchecked 2026-06-08 | No | third_party_aggregator_only | OpenCorporates |
| PAchecked 2026-06-08 | No | third_party_aggregator_only | OpenCorporates |
| RIchecked 2026-06-08 | No | third_party_aggregator_only | OpenCorporates |
| SCchecked 2026-06-08 | No | third_party_aggregator_only | OpenCorporates |
| SDchecked 2026-07-25 | No | third_party_aggregator_only | OpenCorporates |
| TNchecked 2026-06-08 | No | third_party_aggregator_only | OpenCorporates |
| UTchecked 2026-06-08 | No | third_party_aggregator_only | OpenCorporates |
| VAchecked 2026-06-08 | No | third_party_aggregator_only | OpenCorporates |
| WAchecked 2026-06-08 | No | third_party_aggregator_only | OpenCorporates |
| WVchecked 2026-06-08 | No | third_party_aggregator_only | OpenCorporates |
| WIchecked 2026-06-08 | No | third_party_aggregator_only | OpenCorporates |
| DCchecked 2026-06-08 | No | third_party_aggregator_only | OpenCorporates |
| VTchecked 2026-06-08 | unknown_source_unreachable | unknown_source_unreachable | OpenCorporates |
Hover column headers to see field definitions. Hover cell text to see source notes. Typed unknowns (e.g., “Portal not observable”) are methodological limits, not data gaps.
Research scope
Covers all 51 US jurisdictions (50 states + DC). be used as a reverse-lookup key to find all entities at that address, and through what portal.
How to read this matrix
Each row is a U.S. state. Typed unknowns mark reverse-lookup capability that cannot be confirmed under the methodology at /about/methodology/.
Sources
Primary-source citations per row live in the matrix's sources.json companion. The full source taxonomy lives at /about/source-registry/.
Frequently asked questions
If I use my home as RA, can neighbors find my LLCs?
Where searchable_by_agent_address is yes, any address on file can become a pivot key — commercial RA services exist partly to break that linkage.
Is reverse lookup by address the same as by agent name?
No — see /business-formation/registered-agent-visibility-by-state/ for separate columns; some states allow name search but not address search.
Do aggregators enable address pivot even when states do not?
Commercial people-search and business-data vendors re-index registry feeds — layer 3 exposure. This matrix is official portal capability only.
Why track address separately from RA name?
Shared commercial RA suites serve thousands of entities at one address — address search returns large entity lists useful for investigators and marketers.
What about Wyoming's portal limitations?
WY may show RA fields in snapshots while declaring the live portal inaccessible — typed unknowns preserve that distinction.
Go deeper with source-backed research
Explore methodology, datasets, and related matrices cited on this page.