Registered Agent Brand Networks
Brand-to-operator dataset. 13 operator groups (including one independents bucket), 68 brand rows, each with evidence, primary source, and a confidence label. As of 2026-07-08. Cite within scope, source dates, and limitations. Not legal advice.
Disclosure: Private Pierce's founder operates one of the networks in this dataset (Company Sage). It is included on the same evidentiary terms as every other operator. See /about/disclosure/.
Corporate Tools
HQ: Post Falls, Idaho
Largest verified network of state-named registered-agent brands in this dataset; every confirmed brand shows the matomo.corporatetools.com fingerprint plus shared template and 'we own our building' copy.
| Brand | Domain | Evidence | Source (fetched) | Confidence |
|---|---|---|---|---|
| Wyoming Registered Agent Services | wyomingagents.com | matomo idsite=10; 32 N Gould St, Sheridan WY | wyomingagents.com static HTML (2026-07-08) | Confirmed — fingerprint |
| Sunshine Corporate Filings | floridaregisteredagent.com | matomo idsite=12; 7901 4th St N STE 300, St. Petersburg FL | floridaregisteredagent.com static HTML (2026-07-08) | Confirmed — fingerprint |
| Delaware Registered Agent / A Registered Agent Inc | delawareregisteredagent.com | matomo idsite=14; 8 The Green Ste A, Dover DE | delawareregisteredagent.com/about-us (2026-07-08) | Confirmed — fingerprint |
| Buffalo Registered Agents | wyregisteredagent.net | matomo idsite=15; WY SoS CRA roster: 412 N Main St Ste 100, Buffalo WY | wyregisteredagent.net + WY SoS CRA roster (2026-07-08) | Confirmed — fingerprint |
| Florida Registered Agent LLC | floridaregisteredagent.net | matomo idsite=16; same St. Petersburg address as the .com sibling | floridaregisteredagent.net static HTML (2026-07-08) | Confirmed — fingerprint |
| Lone Star Registered Agent | texasregisteredagents.com | matomo idsite=20; Austin TX | texasregisteredagents.com static HTML (2026-07-08) | Confirmed — fingerprint |
| Wyoming Registered Agent Inc | wyomingregisteredagent.com | matomo idsite=27; 1621 Central Ave, Cheyenne WY | wyomingregisteredagent.com static HTML (2026-07-08) | Confirmed — fingerprint |
| New Mexico Registered Agent (High Desert) | newmexicoregisteredagent.com | matomo idsite=27; 1209 Mountain Road Pl NE Ste H, Albuquerque NM | newmexicoregisteredagent.com static HTML (2026-07-08) | Confirmed — fingerprint |
| Nevada Registered Agent LLC | nevadaresidentagent.com | matomo idsite=116; 732 S 6th St Ste V, Las Vegas NV | nevadaresidentagent.com static HTML (2026-07-08) | Confirmed — fingerprint |
| A Registered Agent (Las Vegas) | aregisteredagent.com | MTM container_FjvxtOlp + dns-prefetch matomo.corporatetools.com; 732 S 6th St Ste R, Las Vegas NV | aregisteredagent.com static HTML (2026-07-08) | Confirmed — fingerprint |
| Best Wyoming Registered Agent | bestwyomingregisteredagent.com | MTM container_uI6yZBkE + dns-prefetch matomo.corporatetools.com | bestwyomingregisteredagent.com static HTML (2026-07-08) | Confirmed — fingerprint |
| California Registered Agent (.net) | californiaregisteredagent.net | MTM container_xtMbRk7h + dns-prefetch matomo.corporatetools.com; earlier single-signal independence read overturned on two-signal re-sweep | californiaregisteredagent.net static HTML (2026-07-08) | Confirmed — fingerprint |
| New Mexico LLCs | newmexicollcs.com | Footer: '© 2026 High Desert Corporate Filings LLC'; on-site text names parent High Desert Filing Solutions; links to newmexicoregisteredagent.com (idsite=27) | newmexicollcs.com footer + body text (2026-07-08) | Confirmed — primary source |
Registered Agents Inc
HQ: Sheridan, Wyoming (30 N Gould St)
Multiple statutory entities share Registered Agents Inc contact emails on the Wyoming SoS Commercial Registered Agent Roster. RAI has been described as operating far more white-label brands; that claim could not be verified against a live primary source at fetch time (about page returned 404) and is recorded as unverified.
| Brand | Domain | Evidence | Source (fetched) | Confidence |
|---|---|---|---|---|
| Registered Agents Inc (parent) | registeredagentsinc.com | WY CRA roster p.14; 30 N Gould St Ste R, Sheridan WY; [email protected] | sos.wyo.gov/Business/Docs/CRA-Roster.pdf (as of 2026-07-06) (2026-07-08) | Confirmed — primary source |
| Guardian LLC | — | WY CRA roster p.57; 30 N Gould St Ste G; [email protected] | WY SoS CRA roster (2026-07-08) | Confirmed — registry linkage |
| Wyoming Nexus LLC | — | WY CRA roster p.53; 30 N Gould Ste 100; [email protected] | WY SoS CRA roster (2026-07-08) | Confirmed — registry linkage |
| Premium Wyoming Registered Agent LLC | — | WY CRA roster p.29; 30 N Gould St Ste 100; [email protected] | WY SoS CRA roster (2026-07-08) | Confirmed — registry linkage |
| Resident Agents LLC | — | WY CRA roster p.17; 30 N Gould Ste 100; [email protected] | WY SoS CRA roster (2026-07-08) | Confirmed — registry linkage |
| Texan Registered Agent LLC | texanregisteredagent.com | 5900 Balcones Dr, Austin TX — RAI bulk-address match | texanregisteredagent.com (2026-07-07) | Confirmed — fingerprint |
| California Registered Agent Inc | californiaregisteredagent.com | 1401 21st St Ste R, Sacramento CA — RAI bulk-address match | californiaregisteredagent.com (2026-07-07) | Confirmed — fingerprint |
| Additional white-label brands (self-described '200+') | — | Widely repeated claim; RAI /about/ returned 404 at fetch time — no live primary source | none at fetch time (2026-07-08) | Unverified claim |
Northwest Registered Agent
HQ: Sheridan, Wyoming (30 N Gould St Ste N, per WY CRA roster)
Three statutory entities under one consumer brand, linked by shared phone and email domain on the WY CRA roster. northwestregisteredagent.com/about returned 403 at fetch time; the roster is the source.
| Brand | Domain | Evidence | Source (fetched) | Confidence |
|---|---|---|---|---|
| Northwest Registered Agent LLC | northwestregisteredagent.com | WY CRA roster p.47; (509) 768-2249; [email protected] | WY SoS CRA roster (2026-07-08) | Confirmed — registry linkage |
| Northwest Registered Agent Service Inc | — | WY CRA roster p.46; same address and phone; [email protected] | WY SoS CRA roster (2026-07-08) | Confirmed — registry linkage |
| 1 800 WY Registered Agent Service Inc | — | WY CRA roster p.36; same phone; [email protected] | WY SoS CRA roster (2026-07-08) | Confirmed — registry linkage |
Wolters Kluwer
No single page lists all brands; each row carries its own source.
| Brand | Domain | Evidence | Source (fetched) | Confidence |
|---|---|---|---|---|
| CT Corporation | wolterskluwer.com/en/solutions/ct-corporation | "In 2011, C T Corporation and National Registered Agents, Inc. joined forces" | wolterskluwer.com/en/solutions/nrai/about-nrai (2026-07-08) | Confirmed — primary source |
| National Registered Agents Inc (NRAI) | — | Same first-party page | wolterskluwer.com/en/solutions/nrai/about-nrai (2026-07-08) | Confirmed — primary source |
| BizFilings | bizfilings.com | Listed under WK Financial & Corporate Compliance | wolterskluwer.com/en/solutions/bizfilings (2026-07-08) | Confirmed — primary source |
| Vcorp Services | — | First-party WK solutions page | wolterskluwer.com/en/solutions/vcorp-services/registered-agent (2026-07-08) | Confirmed — primary source |
| Registered Agent Solutions Inc (RASi) | — | Acquisition-complete press release (Feb 2025) | wolterskluwer.com/en/news/wolters-kluwer-completes-acquisition-of-registered-agent-solutions-inc (2026-07-08) | Confirmed — primary source |
| MyCompanyWorks | mycompanyworks.com | Two-hop chain: MyCompanyWorks was acquired by RASi; RASi acquired by WK. No single page names the pair | RASi acquisition chain (2026-07-08) | Confirmed — indirect chain |
LegalZoom
| Brand | Domain | Evidence | Source (fetched) | Confidence |
|---|---|---|---|---|
| Inc Authority / Formation Nation | incauthority.com | FY2025 10-K Exhibit 21.1 lists Formation Nation LLC and Inc Authority LLC as direct subsidiaries; acquisition announced 2025-02-10. Brand site does not surface LegalZoom as parent | sec.gov EDGAR ex211lz-2025123110xk.htm + GlobeNewswire 2025-02-10 (2026-07-08) | Confirmed — primary source |
| Nevada Corporate Headquarters | nchinc.com | Stock Purchase Agreement: wholly owned subsidiary of Formation Nation. Brand site does not surface LegalZoom as parent | contracts.justia.com/companies/legalzoom-com-inc-13113/contract/1311552/ (2026-07-08) | confirmed_secondary |
| Legalinc Corporate Services | legalinc.com | 2021 S-1 Exhibit 21.1 direct subsidiary; omitted from later 10-K exhibits as non-material (standard practice, not dissolution evidence) | sec.gov EDGAR d146270dex211.htm (2026-07-08) | Confirmed — primary source |
| United States Corporation Agents (USCA) | — | 2021 S-1 Exhibit 21.1; WY CRA roster entries use [email protected] | sec.gov EDGAR d146270dex211.htm + WY SoS CRA roster (2026-07-08) | Confirmed — primary source |
CSC (Corporation Service Company)
| Brand | Domain | Evidence | Source (fetched) | Confidence |
|---|---|---|---|---|
| incorporate.com | incorporate.com | Footer: "© CSC – incorporate.com is a registered trademark of Corporation Service Company" | incorporate.com/about-us/ (2026-07-08) | Confirmed — primary source |
| The Company Corporation | — | Brand-history text on the same page: "From Corporation Service Company to The Company Corporation® to incorporate.com" — prior name, domain no longer resolves | incorporate.com/about-us/ (2026-07-08) | Confirmed — primary source |
| CorpAmerica | — | "To submit a payment for a CorpAmerica, incorporate.com, or CSC invoice..." | incorporate.com/corpamerica/ (2026-07-08) | Confirmed — primary source |
Computershare Entity Solutions
| Brand | Domain | Evidence | Source (fetched) | Confidence |
|---|---|---|---|---|
| Corporate Creations | corporatecreations.com | Binding acquisition agreement announcement (2020-02-05) | computershare.com/us/news/entity-solutions/computershare-to-acquire-corporate-creations (2026-07-08) | Confirmed — primary source |
| SunDoc Filings | — | Acquisition announcement (2023-05-10) | cgsregisteredagent.com/computershare-to-acquire-sundoc-filings (2026-07-08) | confirmed_secondary |
| Worldwide Incorporators | — | "Worldwide Incorporators is now Computershare Entity Solutions (DE)" | corporatecreations.com/ces-delaware (2026-07-08) | Confirmed — primary source |
Harbor Compliance
| Brand | Domain | Evidence | Source (fetched) | Confidence |
|---|---|---|---|---|
| Labyrinth Inc | labyrinthinc.com | Acquisition announcement (2021-10-06) | harborcompliance.com/blog/harbor-compliance-announces-acquisition-of-labyrinth/ (2026-07-08) | Confirmed — primary source |
| Smart Charity | — | Acquired via Labyrinth (2024-09-19) | prnewswire.com release 302253420 (2026-07-08) | Confirmed — primary source |
| Firstbase.io | firstbase.io | Acquisition announcement (2025-12-10); firstbase.io/about does not surface the acquisition | prnewswire.com release 302638032 (2026-07-08) | Confirmed — primary source |
| CorpoMax Inc | — | Acquisition announcement (2025-10-29) | prnewswire.com release 302598439 (2026-07-08) | Confirmed — primary source |
BryteBridge Group
| Brand | Domain | Evidence | Source (fetched) | Confidence |
|---|---|---|---|---|
| BryteBridge Nonprofit Solutions | brytebridge.com | Holding-company page lists the family of companies | brytebridgegroup.com (2026-07-08) | Confirmed — primary source |
| Foundation Group | — | Acquisition announcement (2025-11-12) | prnewswire.com release 302613507 (2026-07-08) | Confirmed — primary source |
| MoneyMinder | moneyminder.com | Header: "A BryteBridge Group Company"; "In 2024, MoneyMinder joined the BryteBridge Group" | moneyminder.com/about (2026-07-08) | Confirmed — primary source |
| 501c3 Center | — | Acquisition announcement (2025-02-06) | prnewswire.com release 302370142 (2026-07-08) | Confirmed — primary source |
| Nonprofit Suite | — | Same announcement | prnewswire.com release 302370142 (2026-07-08) | Confirmed — primary source |
| US Filing Services | — | Listed on holding-company page | brytebridgegroup.com (2026-07-08) | Confirmed — primary source |
Bizee (Incfile.com LLC)
HQ: Houston, Texas
| Brand | Domain | Evidence | Source (fetched) | Confidence |
|---|---|---|---|---|
| Republic Registered Agent LLC | — | Florida Sunbiz record M22000012355: Authorized Person (MBR) = INCFILE.COM LLC, 17350 State Hwy 249 Ste 220, Houston TX. Relationship not visible on Bizee's consumer-facing RA page | search.sunbiz.org record M22000012355 (2026-07-08) | Confirmed — primary source |
Corp1, Inc.
HQ: Cheyenne, Wyoming
Order-processing backend, not a consumer brand; its consumer-facing names are checkout skins.
| Brand | Domain | Evidence | Source (fetched) | Confidence |
|---|---|---|---|---|
| Nexa Corporate Solutions | — | WY CRA roster: 2232 Dell Range Blvd Ste 200, Cheyenne WY; [email protected] | WY SoS CRA roster (2026-07-08) | Confirmed — registry linkage |
| Telos Legal Corp | — | Same roster address and corp1.com email; also on the DE Division of Corporations RA list | WY SoS CRA roster + DE Division of Corporations (2026-07-08) | Confirmed — registry linkage |
Company Sage (operator of this website's commercial affiliates — see disclosure)
Included for completeness and disclosure: Private Pierce's founder operates this network. Self-disclosed on Company Sage's own pages; sister sites do not cross-reference Company Sage in their footers — the ownership link runs one direction, from the parent's pages outward.
| Brand | Domain | Evidence | Source (fetched) | Confidence |
|---|---|---|---|---|
| Wyoming LLC Attorney | wyomingllcattorney.com | "Four Brands. One Mission" — named on parent brand page | companysage.com/brands (2026-07-08) | Confirmed — primary source |
| LLC Attorney | llcattorney.com | Named on parent brand and about pages | companysage.com/brands + companysage.com/about (2026-07-08) | Confirmed — primary source |
| Cindy's New Mexico LLC | — | Named on parent about page as regional brand | companysage.com/about (2026-07-08) | Confirmed — primary source |
| Cindy's Florida LLCs | — | Named on parent about page as regional brand | companysage.com/about (2026-07-08) | Confirmed — primary source |
Independent operators (no network signal detected)
No network signal detected in the checks run: analytics fingerprints for every brand, and registry linkage where the brand appears in the studied rosters. Absence of a fingerprint is weaker evidence than presence of one.
| Brand | Domain | Evidence | Source (fetched) | Confidence |
|---|---|---|---|---|
| Registered Agents of Wyoming LLC | mywyomingllc.com | No matomo; BigCommerce platform; BBB-accredited Cheyenne WY | mywyomingllc.com (2026-07-08) | Independent — no network signal |
| New Mexico LLC Service | newmexicollcservice.com | Both fingerprint signals absent; own GA4 property | newmexicollcservice.com (2026-07-08) | Independent — no network signal |
| Corporate Nevada | corporatenevada.com | WordPress/WooCommerce; no analytics detected | corporatenevada.com (2026-07-08) | Independent — no network signal |
| LLCTLC | llctlc.com | Own GA4 + HubSpot CRM | llctlc.com (2026-07-08) | Independent — no network signal |
| Dirt Legal | dirtlegal.com | Own GA4 only | dirtlegal.com (2026-07-08) | Independent — no network signal |
| KEYTLaw | keytlaw.com | Own GA4 only | keytlaw.com (2026-07-08) | Independent — no network signal |
| Last Best Registered Agent | lastbestregisteredagent.com | Shopify; own GA4 | lastbestregisteredagent.com (2026-07-08) | Independent — no network signal |
| Montana Corporate | montanacorporate.com | No analytics detected | montanacorporate.com (2026-07-08) | Independent — no network signal |
| MT LLC Services | mtllcservices.com | Wix-hosted; no GA4 | mtllcservices.com (2026-07-08) | Independent — no network signal |
| MT Registration Services | mtregistrationservices.com | Own GA4 | mtregistrationservices.com (2026-07-08) | Independent — no network signal |
| My Montana LLC | mymontanallc.com | WordPress; no analytics | mymontanallc.com (2026-07-08) | Independent — no network signal |
Method and confidence labels
Four evidence classes: (1) analytics fingerprint — matomo.corporatetools.com idsite in static HTML (Signal 1) or Matomo Tag Manager container + dns-prefetch (Signal 2); (2) state registers — Wyoming SoS Commercial Registered Agent Roster (as of 2026-07-06) shared email/phone/address linkage, Florida Sunbiz officer records; (3) corporate records — SEC EDGAR subsidiary exhibits, acquisition press releases, first-party brand pages; (4) operator self-disclosure. Confidence labels carry through to every row.
- Confirmed — primary source: First-party page, SEC exhibit, state filing, or acquisition press release names the relationship
- Confirmed — fingerprint: Analytics fingerprint (matomo idsite or Matomo Tag Manager container) or operator bulk-address fingerprint, plus corroborating address/copy
- Confirmed — registry linkage: State registered-agent roster rows share contact email/phone/address with the parent
- Confirmed — indirect chain: Ownership confirmed only through a multi-hop chain; no single source names the endpoint pair
- Independent — no network signal: No network fingerprint detected; independence inferred from absence of signals, not proven
- Unverified claim: Claim exists but could not be confirmed against a primary source at fetch time
- confirmed_secondary: Source names the relationship but is an aggregator, competitor report, or secondary republisher rather than first-party; equivalent primary source not directly obtained or was unobtainable at time of collection
What this dataset does NOT prove
- Does not prove service quality, pricing fairness, or fitness of any brand — only the ownership/operator linkage stated per row.
- Does not prove wrongdoing. Operating multiple brands is lawful and common; the research question is whether the operator is visible to the customer.
- Does not claim completeness. The Wyoming CRA roster itself states it "is not a comprehensive list," and brands outside the studied registries are not covered.
- Does not prove that "independent" brands have no affiliations — only that no network signal was detected at fetch time.
- Does not verify Registered Agents Inc's widely repeated "200+ brands" figure — that row is explicitly labeled an unverified claim.
Sources
Per-row citations ship in this page's sources.json companion. The primary registry document is the Wyoming SoS Commercial Registered Agent Roster (sos.wyo.gov/Business/Docs/CRA-Roster.pdf, document date 2026-07-06). Corporate records cite SEC EDGAR exhibits and first-party acquisition announcements. Publish-time snapshots of load-bearing pages are retained in the research archive. Full source taxonomy at /about/source-registry/.
See also: Brand Networks — Explainer · Registered Agent Visibility by State · RA Address Reverse Lookup by State
Frequently asked questions
How were brands linked to operators?
Four evidence classes, each labeled per row: analytics fingerprints (a shared matomo.corporatetools.com tracker or tag-manager container in the page HTML), state registered-agent rosters (shared contact email, phone, or address on the Wyoming SoS Commercial RA Roster), corporate records (SEC subsidiary exhibits, state filings, acquisition press releases), and operator self-disclosure.
Is this dataset connected to the site owner's businesses?
Yes — Private Pierce's founder operates the Company Sage brand network (Wyoming LLC Attorney, LLC Attorney, and regional brands), and that network appears in the dataset on the same terms as every other operator. See /about/disclosure/.
Does appearing in a network make a brand bad?
No. The dataset records ownership structure, not service quality. The research question is visibility: whether the operator behind a storefront is discoverable by the customer choosing it.
What does 'independent — no network signal' mean?
No network signal was detected in the checks run — analytics fingerprints for every brand, and registry linkage where the brand appears in the studied rosters. Absence of evidence is weaker than presence — these brands could have undetected affiliations, so they carry their own confidence label rather than 'confirmed independent.'
Go deeper with source-backed research
Explore methodology, datasets, and related matrices cited on this page.