Corporation Formation Fees by State
What it costs to form a corporation in each U.S. state — the state filing fee for articles of incorporation across all 51 jurisdictions, with turnaround and expedite detail.
| State | Filing Fee | Filing Type | Standard Turnaround | Standard Turnaround Other Days | Expedite Available | Expedite Fee | Expedite Turnaround |
|---|---|---|---|---|---|---|---|
| AKchecked 2026-05-31 | $250 | Online | Other - See Column F | 10–15 business days | No | not_applicable | not_applicable |
| ALchecked 2026-05-31 | $200 | Online | Other - See Column F | 5–10 business days | No | not_applicable | not_applicable |
| ARchecked 2026-05-31 | $50 paper / $45 online | Online | Other - See Column F | 5–7 business days | No | not_applicable | not_applicable |
| AZchecked 2026-05-31 | $60 | Online | Other - See Column F | 15–20 business days | Yes | $35 | 5 business days |
| CAchecked 2026-05-31 | $100 | Online | Other - See Column F | 5–10 business days | No | not_applicable | not_applicable |
| COchecked 2026-05-31 | $50 | Online | Immediate Acceptance | not_applicable | No | not_applicable | not_applicable |
| CTchecked 2026-05-31 | $250 | Online | Other - See Column F | 5–7 business days | No | not_applicable | not_applicable |
| DCchecked 2026-05-31 | $220 | Online | Other - See Column F | 15 business days | Yes | $100 | 3 business days |
| DEchecked 2026-05-31 | $109 + $9/page | Online | Other - See Column F | 2–3 weeks | Yes | $100 | 24 business hours |
| FLchecked 2026-05-31 | $70 | Online | Other - See Column F | 5–7 business days | No | not_applicable | not_applicable |
| GAchecked 2026-05-31 | $100 + $10 fee | Online | Other - See Column F | 5–10 business days | No | not_applicable | not_applicable |
| HIchecked 2026-05-31 | $51 | Online | Other - See Column F | 10–15 business days | Yes | $25 | 1–3 business days |
| IAchecked 2026-05-31 | $50 | Online | Other - See Column F | 5–7 business days | No | not_applicable | not_applicable |
| IDchecked 2026-05-31 | $100 typed / $120 handwritten | Online | Other - See Column F | 5–10 business days | Yes | $40 | 8 business hours |
| ILchecked 2026-05-31 | $150 + franchise tax | Online | Other - See Column F | 10 business days | Yes | $100 | 24 business hours |
| INchecked 2026-05-31 | $95 online / $100 mail | Online | Other - See Column F | 5 business days | No | not_applicable | not_applicable |
| KSchecked 2026-05-31 | $90 online / $115 mail | Online | Other - See Column F | 3–5 business days | No | not_applicable | not_applicable |
| KYchecked 2026-05-31 | $50 | Online | Other - See Column F | 3–5 business days | No | not_applicable | not_applicable |
| LAchecked 2026-05-31 | $75 | Online | Other - See Column F | 5-7 business days | Yes | $30 | 24 business hours |
| MAchecked 2026-05-31 | $275 (up to 275,000 shares), plus $100 per additional 100,000 shares | Online | Other - See Column F | 5 business days | No | not_applicable | not_applicable |
| MDchecked 2026-05-31 | $120 | Online | Other - See Column F | 4–6 weeks standard | Yes | $50 | 7 business days |
| MEchecked 2026-05-31 | $145 | Other - See Column F | 10-15 business days | Yes | $50 | 24 buisness hours | |
| MIchecked 2026-05-31 | $60 | Online | Other - See Column F | 5–10 business days | Yes | $50 | 24 business hours |
| MNchecked 2026-05-31 | $155 online / $135 mail | Online | 24 Hours | not_applicable | No | not_applicable | not_applicable |
| MOchecked 2026-05-31 | $58 minimum (up to $30,000 authorized shares) | Online | Other - See Column F | 5–10 business days | No | not_applicable | not_applicable |
| MSchecked 2026-05-31 | $50 | Online | Immediate Acceptance | not_applicable | No | not_applicable | not_applicable |
| MTchecked 2026-05-31 | $35 | Online | Immediate Acceptance | not_applicable | No | not_applicable | not_applicable |
| NCchecked 2026-05-31 | $125 | Online | Other - See Column F | 5–7 business days | No | not_applicable | not_applicable |
| NDchecked 2026-05-31 | $100 | Online | Other - See Column F | 5 business days | No | not_applicable | not_applicable |
| NEchecked 2026-05-31 | $100 online / $110 mail | Online | Other - See Column F | 3–5 business days | No | not_applicable | not_applicable |
| NHchecked 2026-05-31 | $100 | Online | Other - See Column F | 7–10 business days | No | not_applicable | not_applicable |
| NJchecked 2026-05-31 | $125 | Online | Other - See Column F | 5–10 business days | Yes | $50 | 24 business hours |
| NMchecked 2026-06-01 | The filing fee is a minimum of $100 and maximum of $1,000. The fee is dependent on the number of authorized shares. For the first 100,000 shares the fee will be $100. Thereafter, the fee will increase by $1 per 1,000 shares not to exceed $1,000. | Online | Other - See Column F | 5–10 business days | No | not_applicable | not_applicable |
| NVchecked 2026-07-17 | $75 (articles, minimum — scales with authorized shares) + $150 Initial List + $500 State Business License (corporations) = $725 minimum | Online | Other - See Column F | 5–7 business days | Yes | $125 | 24 business hours |
| NYchecked 2026-05-31 | $125 | Online | Other - See Column F | 5–7 business days (routine) | Yes | $25 | 24 business hours |
| OHchecked 2026-05-31 | $99 | Online | Other - See Column F | 5–10 business days | Yes | $100 | 2 business days |
| OKchecked 2026-05-31 | $50 | Online | Other - See Column F | 7–10 business days | No | not_applicable | not_applicable |
| ORchecked 2026-05-31 | $100 | Online | Other - See Column F | 5–7 business days | No | not_applicable | not_applicable |
| PAchecked 2026-05-31 | $125 | Online | Other - See Column F | 7–10 business days | Yes | $100 | Same Business Day |
| RIchecked 2026-05-31 | $230 | Online | Other - See Column F | 5–7 business days | No | not_applicable | not_applicable |
| SCchecked 2026-05-31 | $135 | Online | Other - See Column F | 5–10 business days | No | not_applicable | not_applicable |
| SDchecked 2026-05-31 | $150 | Online | Other - See Column F | 3–5 business days | No | not_applicable | not_applicable |
| TNchecked 2026-05-31 | $100 | Online | Other - See Column F | 5–7 business days | No | not_applicable | not_applicable |
| TXchecked 2026-05-31 | $300 | Online | Other - See Column F | 5–7 business days | Yes | $25 | 2 business days |
| UTchecked 2026-05-31 | $70 | Online | Other - See Column F | 5–10 business days | No | not_applicable | not_applicable |
| VAchecked 2026-05-31 | $75 | Online | Other - See Column F | 5 business days | Yes | $100 | 24 business hours |
| VTchecked 2026-05-31 | $125 | Online | Other - See Column F | 7–10 business days | No | not_applicable | not_applicable |
| WAchecked 2026-05-31 | $200 online / $180 mail | Online | Other - See Column F | 5–7 days standard | Yes | $50 | 2 business days |
| WIchecked 2026-05-31 | $100 | Online | Other - See Column F | 5 business days | Yes | $25 | 24 business hours |
| WVchecked 2026-05-31 | $100 | Online | Other - See Column F | 5–7 business days | Yes | $25 | 24 business hours |
| WYchecked 2026-05-31 | $100 | Online | Other - See Column F | 1–3 business days | No | not_applicable | not_applicable |
Hover column headers to see field definitions. Hover cell text to see source notes. Typed unknowns (e.g., “Portal not observable”) are methodological limits, not data gaps.
What this matrix covers
Formation is the filing that creates a corporation with the state, typically called articles of incorporation or a certificate of incorporation. The filing_fee column holds the state filing fee; some states base the fee on the number of authorized shares, which is noted on the row.
How to read this matrix
Each row is a U.S. jurisdiction (50 states plus the District of Columbia). Fees are the state filing fee only and exclude any service fee. A typed unknown such as “Not observed” means the field was not stated in the state's published materials — a methodological limit, not a confirmed absence. Every figure is cited to the state's official source linked on each row. States can revise fees at any time — confirm against the linked source before filing. Method notes live at /about/methodology/.
Sources
Per-row primary-source citations live in the matrix's sources.json companion. The full source taxonomy lives at /about/source-registry/.
Frequently asked questions
What is the corporation formation fee?
It is the one-time fee the state charges to file articles of incorporation. Several states scale the fee with the number of authorized shares or par value, so the figure shown is the base filing fee with share-based detail in the notes where it applies.
How is this different from the LLC formation fee?
It is the same kind of fee for a different entity type. States frequently price corporation and LLC formation differently; the LLC figures live in the companion LLC Formation Fees matrix.
Are these fees current?
Each row links to the state's official source and is cited to that primary document; where a snapshot was captured, the figure is also verified against it. Confirm against the linked source before filing.
Go deeper with source-backed research
Explore methodology, datasets, and related matrices cited on this page.