UCC Filing Searchability and Debtor Exposure by State
State-by-state matrix. Cite within scope, source dates, and limitations shown below.
| State | Ucc Portal Exists | Debtor Name Searchable | Debtor Address Visible | Secured Party Visible | Filing Downloadable | Portal Url | Portal Observability Status |
|---|---|---|---|---|---|---|---|
| AKchecked 2026-06-10 | Yes | Yes | Yes | Yes | Yes | https://dnr.alaska.gov/ssd/recoff/Ucc/search/Index | Open |
| ALchecked 2026-06-10 | Yes | Yes | Yes | Yes | paid | https://www.sos.alabama.gov/government-records/ucc-records | Open |
| ARchecked 2026-06-10 | Yes | Yes | Yes | Yes | Yes | https://bcs.sos.arkansas.gov/search/ucc | SPA (JS-only) |
| AZchecked 2026-06-10 | Yes | Yes | Yes | Yes | Yes | https://apps.azsos.gov/apps/ucc/search/ | Open |
| CAchecked 2026-05-14 | yes_direct_public | Yes | Yes | Yes | Yes | https://www.sos.ca.gov/business-programs/ucc | SPA (JS-only) |
| COchecked 2026-07-01 | Yes | Yes | Yes | Yes | Yes | https://www.coloradosos.gov/biz/UCCSearchCriteria.do | Open |
| CTchecked 2026-06-10 | Yes | Yes | Yes | Yes | Yes | https://service.ct.gov/business/s/onlinebusinesssearch?language=en_US | SPA (JS-only) |
| DCchecked 2026-06-10 | unknown_source_unreachable | unknown_source_unreachable | unknown_source_unreachable | unknown_source_unreachable | unknown_source_unreachable | https://corponline.dcra.dc.gov/ | unknown_source_unreachable |
| DEchecked 2026-05-14 | yes_authorized_searcher_intermediary | yes_via_authorized_searcher | yes_via_authorized_searcher | yes_via_authorized_searcher | Partial | https://corp.delaware.gov/uccsearch/ | Paid tier only |
| FLchecked 2026-06-10 | Yes | Yes | Yes | Yes | Yes | https://www.floridaucc.com | SPA (JS-only) |
| GAchecked 2026-06-10 | yes_login_required | Yes | Yes | Yes | login_required | https://www.gsccca.org | Paid tier only |
| HIchecked 2026-06-10 | yes_login_required | Yes | Yes | Yes | login_required | https://boc.ehawaii.gov/docsearch/search.html | CAPTCHA-walled |
| IAchecked 2026-06-10 | Yes | Yes | Yes | Yes | Yes | https://ftf.iowa.gov/ucc/search | Open |
| IDchecked 2026-06-10 | Yes | Yes | Yes | Yes | login_required | https://sosbiz.idaho.gov/search/ucc | SPA (JS-only) |
| ILchecked 2026-06-10 | Yes | Yes | Yes | Yes | Yes | https://apps.ilsos.gov/ucc/ | Open |
| INchecked 2026-06-10 | Yes | Yes | Yes | Yes | Yes | https://bsd.sos.in.gov/PublicUCCSearch | Open |
| KSchecked 2026-06-10 | yes_login_required | Yes | Yes | Yes | login_required | https://www.sos.ks.gov/general-services/ucc.html | CAPTCHA-walled |
| KYchecked 2026-06-10 | Yes | Yes | Yes | Yes | Yes | https://www.sos.ky.gov/bus/UCC/Pages/default.aspx | Open |
| LAchecked 2026-06-10 | yes_login_required | Yes | Yes | Yes | login_required | https://uccfilings.sos.la.gov/UCC_Home.aspx | SPA (JS-only) |
| MAchecked 2026-07-06 | Yes | Yes | Yes | Yes | paid_request_only | https://corp.sec.state.ma.us/UccWeb/UccSearch/UccSearch.aspx | Open |
| MDchecked 2026-06-10 | Yes | Yes | Yes | Yes | Yes | https://egov.maryland.gov/sdat/uccfiling/uccmainpage.aspx | Open |
| MEchecked 2026-06-10 | Yes | Yes | Yes | Yes | paid | https://apps1.web.maine.gov/cgi-bin/online/ucc/index.pl | Open |
| MIchecked 2026-06-10 | Yes | Yes | Yes | Yes | Yes | https://sos.michigan.gov/CorpWeb/UCCSearch/UCCSearch.aspx | SPA (JS-only) |
| MNchecked 2026-06-10 | yes_login_required | Yes | Yes | Yes | login_required | https://mblsportal.sos.mn.gov/Secured/SearchUCC | SPA (JS-only) |
| MOchecked 2026-06-10 | yes_login_required | Yes | Yes | Yes | login_required | https://www.sos.mo.gov/ucc | SPA (JS-only) |
| MSchecked 2026-07-06 | Yes | Yes | Yes | Yes | Yes | https://business.sos.ms.gov/star/portal/ucc/page/uccSearch-stand/portal.aspx | SPA (JS-only) |
| MTchecked 2026-06-10 | yes_login_required | Yes | Yes | Yes | login_required | https://biz.sosmt.gov/ | SPA (JS-only) |
| NCchecked 2026-06-08 | yes_direct_public | Yes | Yes | Yes | Yes | https://www.sosnc.gov/online_services/search/by_title/_uniform_commercial_code | Open |
| NDchecked 2026-06-08 | yes_captcha_walled | Yes | Yes | Yes | login_required | https://cis.sos.nd.gov/UCCPublicSearch | CAPTCHA-walled |
| NEchecked 2026-06-10 | Yes | Yes | Yes | Yes | Yes | https://sos.nebraska.gov/business-services/ucc | Open |
| NHchecked 2026-06-08 | yes_login_required | Yes | Portal not observable | Portal not observable | login_required | https://quickstart.sos.nh.gov/online/Account/LoginPage?LoginType=FileUCCForms | Portal not observable |
| NJchecked 2026-06-08 | yes_direct_public | Yes | Yes | Yes | Yes | https://www.njportal.com/ucc/ | Open |
| NMchecked 2026-07-06 | yes_direct_public | Yes | Yes | Yes | paid | https://enterprise.sos.nm.gov/search/ucc | SPA (JS-only) |
| NVchecked 2026-06-08 | yes_login_required | Yes | Portal not observable | Portal not observable | login_required | https://projectorion.nv.gov | Portal not observable |
| NYchecked 2026-05-14 | yes_login_required | yes_login_required | Portal not observable | yes_login_required | Portal not observable | https://dos.ny.gov/uniform-commercial-code | Portal not observable |
| OHchecked 2026-06-08 | yes_direct_public | Yes | Yes | Yes | Yes | https://ucc.ohiosos.gov/ | SPA (JS-only) |
| OKchecked 2026-06-08 | yes_direct_public | Yes | Yes | Yes | Yes | https://www.sos.ok.gov/ucc/search.aspx | Open |
| ORchecked 2026-06-10 | Yes | Yes | Yes | Yes | Yes | https://sos.oregon.gov/business/Pages/ucc.aspx | Open |
| PAchecked 2026-06-10 | Yes | Yes | Yes | Yes | Yes | https://file.dos.pa.gov/UCC/UCCSearch.aspx | Open |
| RIchecked 2026-06-10 | Yes | Yes | No | No | Yes | https://business.sos.ri.gov/CorpWeb/UccSearch/UccSearch.aspx | Open |
| SCchecked 2026-07-06 | yes_login_required | Yes | yes_in_filed_record_not_search_grid | unknown_source_unreachable | login_required | https://sc.accessgov.com/sos | SPA (JS-only) |
| SDchecked 2026-06-10 | yes_login_required | Yes | Yes | Yes | login_required | https://sosenterprise.sd.gov/ucc/ | CAPTCHA-walled |
| TNchecked 2026-06-10 | Yes | Yes | Yes | No | login_required | https://tncab.tnsos.gov/ucc-debtor-search | Open |
| TXchecked 2026-06-10 | yes_login_required | Yes | Yes | Yes | login_required | https://webservices.sos.state.tx.us/termsandconditions/tac.html | Paid tier only |
| UTchecked 2026-06-10 | yes_login_required | Yes | login_required | login_required | login_required | https://ucc.utah.gov | SPA (JS-only) |
| VAchecked 2026-06-10 | yes_login_required | Yes | Yes | Yes | login_required | https://cis.scc.virginia.gov/UCCSearch/Index | SPA (JS-only) |
| VTchecked 2026-06-10 | Yes | Yes | Yes | Yes | Yes | https://bizfilings.vermont.gov/homepage | SPA (JS-only) |
| WAchecked 2026-06-10 | yes_login_required | Yes | Yes | Yes | login_required | https://ccfs.sos.wa.gov/#/LienSearch | SPA (JS-only) |
| WIchecked 2026-06-10 | Yes | Yes | Yes | yes_login_required | paid | https://wims.dfi.wi.gov/homepage | SPA (JS-only) |
| WVchecked 2026-06-10 | Yes | Yes | Yes | Yes | paid | https://apps.wv.gov/SOS/UCC/Search | Open |
| WYchecked 2026-05-14 | Inaccessible (operator-declared) | Inaccessible (operator-declared) | Inaccessible (operator-declared) | Inaccessible (operator-declared) | Inaccessible (operator-declared) | https://wyobiz.wyo.gov/Business/UCCSearch.aspx | CAPTCHA-walled |
Hover column headers to see field definitions. Hover cell text to see source notes. Typed unknowns (e.g., “Portal not observable”) are methodological limits, not data gaps.
Research scope
All 51 US jurisdictions (50 states + DC). UCC-1 financing statements create a distinct exposure surface: the debtor's legal name and address appear on a public lien record, separate from the SoS business registry. Cells document whether the debtor name on a UCC filing is publicly searchable via the state's UCC portal, what search modes are available, and whether the filing is downloadable as a document. Every cell is cited to a primary source (chain-complete: source URL + snapshot + hash); CO, DE, WY, CA, NY are the hand-labeled accuracy benchmark; states whose portals cannot be confirmed are documented as typed unknowns.
How to read this matrix
Each row is a U.S. state. Typed unknowns mark UCC portal access that cannot be confirmed under the methodology at /about/methodology/.
Sources
Primary-source citations per row live in the matrix's sources.json companion. The full source taxonomy lives at /about/source-registry/.
Frequently asked questions
Can competitors find my LLC through UCC filings?
Where debtor name search is enabled, any filed financing statement can link collateral activity to the debtor entity — and sometimes individuals who signed guarantees.
Is UCC exposure the same as SoS registry exposure?
No — UCC indexes are separate systems under Article 9. Creditors use them for collateral location; marketers and investigators reuse them as pivots.
Do all five cohort states index UCC online?
Per-row searchability fields in the finalized matrix; some states lag on address search vs name search.
How long do UCC filings stay searchable?
Continuations and lapses follow Article 9 timing — row notes reference state portal retention when known.
Does filing a UCC expose beneficial owners?
Debtor fields are typically entity or individual debtor names on the financing statement, not BOI — but guarantees can surface natural persons.
How do you search UCC filings by state?
Each row carries that state's UCC search portal URL plus an observability status. 18 jurisdictions rendered open — no login, no CAPTCHA; 18 are JavaScript-rendered portals, 5 are CAPTCHA-walled, 3 are paid-tier-only, and 7 are typed unknowns.
Are UCC filings public record?
Financing statements are filed into a public Article 9 index, and 49 of 51 jurisdictions show an affirmative UCC portal here. Access terms still differ: 16 of those rows are login-required and one is reachable only through an authorized-searcher intermediary. DC (source unreachable) and Wyoming (operator-declared inaccessible) are typed unknowns.
How do you search UCC filings by business name?
The index key is the debtor's legal name as filed on the financing statement, and the matrix records debtor-name search as available in 49 of 51 jurisdictions. Two are conditional: New York requires an account, and Delaware's direct public portal does not offer it — that row cites UCC §9-519 and authorized searchers as the service route.
How do I search for a UCC filing in Maryland?
Maryland's row cites the SDAT UCC portal at egov.maryland.gov/sdat/uccfiling/uccmainpage.aspx, observed 2026-06-10 with a public File / Search Now route that needs no subscriber login. Debtor-name search is cited to Md. Code, Commercial Law §9-501.1; certified copies carry a $6 certification fee plus $1 per page under the SDAT fee schedule.
What shows up in a UCC lien search?
Four fields are tracked per state: debtor name, debtor address, secured-party name, and whether the UCC-1 itself is retrievable as a document. Debtor address is recorded visible in 42 rows and secured-party name in 40; filing retrieval is open in 23 rows, login-gated in 18, and paid in 5.
Go deeper with source-backed research
Explore methodology, datasets, and related matrices cited on this page.