Business Registry Bulk Data Availability by State
State-by-state matrix. Cite within scope, source dates, and limitations shown below.
| State | Bulk Download Exists | Access Method | Format | Update Cadence | Source Url |
|---|---|---|---|---|---|
| AKchecked 2026-06-10 | Yes | free_direct_download | CSV | Unknown | https://www.commerce.alaska.gov/cbp/main/DbDownload/CorporationsDownload |
| ALchecked 2026-06-10 | No | none | none | none | https://www.sos.alabama.gov/business-entities/business-downloads |
| ARchecked 2026-06-10 | Yes | portal_request | CSV or Excel or ZIP | Unknown | https://bcs.sos.arkansas.gov/data-requests |
| AZchecked 2026-07-25 | No | public_records_request | — | on_request | https://www.azcc.gov/corporations |
| CAchecked 2026-05-14 | No | individual_online_or_paper_request | not_applicable | not_applicable | https://www.sos.ca.gov/business-programs/business-entities/information-requests |
| COchecked 2026-06-08 | Yes | free_download | CSV | daily | https://data.colorado.gov/Business/Business-Entities-in-Colorado/4ykn-tg5h |
| CTchecked 2026-06-10 | Yes | free_download | CSV | nightly | https://portal.ct.gov/sots/business-services/bulk-data-and-images |
| DCchecked 2026-07-25 | No | none_confirmed | — | — | https://corponline.dcra.dc.gov/ |
| DEchecked 2026-05-14 | No | individual_paid_lookup_only | not_applicable | not_applicable | https://corp.delaware.gov/services/ |
| FLchecked 2026-06-10 | Yes | public_records_request | Unknown | Unknown | https://dos.myflorida.com/sunbiz/ |
| GAchecked 2026-07-25 | Yes | public_records_request | — | on_request | https://sos.ga.gov/index.php/general/open_records_requests |
| HIchecked 2026-06-10 | Yes | online_self_service | Unknown | Unknown | https://portal.ehawaii.gov/home/online-services/business-data-list-builder/ |
| IAchecked 2026-06-10 | Yes | paid_account | Unknown | Unknown | https://sos.iowa.gov/businesses/business-entity-forms-and-fees |
| IDchecked 2026-06-10 | Yes | online_lists | Unknown | Unknown | https://sosbiz.idaho.gov/lists |
| ILchecked 2026-06-10 | No | none_prohibited | n/a | n/a | https://apps.ilsos.gov/corporatellc/ |
| INchecked 2026-06-10 | Yes | paid_download | CSV | monthly | https://inbiz.in.gov/Inbiz/BulkDataServices/Index |
| KSchecked 2026-06-10 | No | none | n/a | n/a | https://www.sos.ks.gov/businesses/copies-and-certifications.html |
| KYchecked 2026-06-10 | Yes | paid_subscription | tab_delimited | daily_weekly_monthly | https://www.sos.ky.gov/bus/Pages/Bulk-Data-Service.aspx |
| LAchecked 2026-06-10 | No | none | none | none | https://coraweb.sos.la.gov/CommercialSearch/CommercialSearch.aspx |
| MAchecked 2026-06-10 | Yes | free_download | unknown_source_unreachable | unknown_source_unreachable | https://corp.sec.state.ma.us/CorpWeb/CorpDataExport/CorpDataExport.aspx |
| MDchecked 2026-06-10 | No | none | none | none | https://egov.maryland.gov/BusinessExpress/EntitySearch/Search |
| MEchecked 2026-07-25 | Yes | paid_contact | — | monthly_or_weekly | https://www.maine.gov/sos/corporations-commissions/bulk-data |
| MIchecked 2026-06-10 | Yes | paid_request | unknown_not_specified | unknown_not_specified | https://www.michigan.gov/sos/business-services/corporations/information-reports |
| MNchecked 2026-06-10 | Yes | paid_subscription | unknown_not_specified | weekly | https://mblsportal.sos.mn.gov/Secured/Subscriptions |
| MOchecked 2026-06-10 | No | none | none | none | https://www.sos.mo.gov/business/corporations |
| MSchecked 2026-06-10 | No | none | none | none | https://www.sos.ms.gov/business-services-external-affairs |
| MTchecked 2026-07-25 | Yes | direct_download | structured_data_file | — | https://sosmt.gov/business/lien-information/ |
| NCchecked 2026-06-08 | Yes | paid_api | CSV | weekly | https://www.sosnc.gov/online_services/data_subscriptions |
| NDchecked 2026-06-08 | Yes | paid_api | XLSX | monthly | https://www.sos.nd.gov/services/data-list-requests |
| NEchecked 2026-06-10 | No | none | none | none | https://sos.nebraska.gov/business-services/corporations |
| NHchecked 2026-06-08 | No | individual_online_or_paper_request | not_applicable | not_applicable | https://quickstart.sos.nh.gov/online/BusinessInquire/ |
| NJchecked 2026-06-08 | Yes | paid_api | unknown_not_specified | unknown_not_specified | https://www.njportal.com/dor/businessrecords/ |
| NMchecked 2026-07-25 | No | authorized_requester_only | — | not_applicable | https://www.sos.nm.gov/legislation-and-lobbying/legal-resources/ipra-request-information/ |
| NVchecked 2026-06-08 | Yes | paid_api | CSV | on_demand | https://www.nvsos.gov/online-services/data-download |
| NYchecked 2026-05-14 | Portal not observable | Portal not observable | Portal not observable | Portal not observable | https://apps.dos.ny.gov/publicInquiry/ |
| OHchecked 2026-06-08 | Yes | free_download | CSV | monthly | https://www.ohiosos.gov/business/business-reports |
| OKchecked 2026-06-08 | Yes | paid_api | TXT | monthly | https://www.sos.ok.gov/corp/bulkorder/bulkDefault.aspx |
| ORchecked 2026-06-10 | No | none | none | none | https://sos.oregon.gov/business/Pages/find.aspx |
| PAchecked 2026-06-10 | No | none | none | none | https://www.pa.gov/agencies/dos/programs/business.html |
| RIchecked 2026-06-10 | No | none_available | N/A | N/A | https://sos.ri.gov/divisions/business-services |
| SCchecked 2026-06-10 | No | none_available | N/A | N/A | https://sos.sc.gov/online-filings/business-entities |
| SDchecked 2026-06-10 | Yes | subscription_request | Unknown | Unknown | https://sdsos.gov/business-services/database-downloads.aspx |
| TNchecked 2026-06-10 | No | not_applicable | not_applicable | not_applicable | https://sos.tn.gov/business-services |
| TXchecked 2026-06-10 | Yes | paid_subscriber_account | Unknown | Unknown | https://direct.sos.state.tx.us/acct/acct-batch.asp?spage=batch-view |
| UTchecked 2026-06-10 | Yes | paid_download | unknown_not_stated | weekly | https://secure.utah.gov/datarequest/businesses/index.html |
| VAchecked 2026-07-25 | No | none | — | — | https://www.scc.virginia.gov/businesses/ |
| VTchecked 2026-07-25 | No | none | — | — | https://sos.vermont.gov/business-services/ |
| WAchecked 2026-06-10 | unknown_source_unreachable | Unknown | Unknown | Unknown | https://www.sos.wa.gov/corporations-charities/business-entities/ |
| WIchecked 2026-06-10 | Yes | paid_subscription | unknown_source_unreachable | monthly | https://wims.dfi.wi.gov/homepage |
| WVchecked 2026-06-10 | Yes | paid_subscription | CSV | daily | https://apps.wv.gov/sos/bulkdata/RegistrationInformation.aspx |
| WYchecked 2026-05-14 | Inaccessible (operator-declared) | Inaccessible (operator-declared) | Inaccessible (operator-declared) | Inaccessible (operator-declared) | https://wyobiz.wyo.gov/Business/FilingSearch.aspx |
Hover column headers to see field definitions. Hover cell text to see source notes. Typed unknowns (e.g., “Portal not observable”) are methodological limits, not data gaps.
Research scope
All 51 US jurisdictions (50 states + DC). Cells document whether bulk download exists, the access method (free download, paid API, authorized-requester only), the format, and the update cadence. When a state offers bulk download, the entire registry becomes reusable in the 9-verb framework sense. Every cell is cited to a primary source; unobservable states are documented as typed unknowns.
How to read this matrix
Each row is a U.S. state. Typed unknowns mark bulk-data access that cannot be confirmed under the methodology at /about/methodology/.
Sources
Primary-source citations per row live in the matrix's sources.json companion. The full source taxonomy lives at /about/source-registry/.
Frequently asked questions
Is bulk data the same as what appears on the free portal?
Often yes in field coverage, but bulk feeds update on different cadences and may include additional keys — the matrix tracks availability, not full field parity.
Do data brokers always use official bulk feeds?
Brokers also scrape portals and buy from intermediaries — layer 3 in the four-layer framework. This matrix covers official bulk surfaces only.
Which cohort state offers the most accessible bulk download?
Per-row values ship in the finalized matrix; Colorado and Delaware historically offer more structured open data than WY's CAPTCHA-limited portal.
Does bulk availability imply lawful reuse?
Availability ≠ license terms. Each state attaches use restrictions — cite the official source URL in sources.json when published.
How does this connect to the reusable exposure verb?
Bulk availability is the primary statutory/commercial path for reusable exposure — see /exposure/exposure-verbs/ definition #4.
Go deeper with source-backed research
Explore methodology, datasets, and related matrices cited on this page.