Business Lifecycle Filing Exposure by State
State-by-state matrix. Cite within scope, source dates, and limitations shown below.
| State | Annual Report Required | Annual Report Fields | Annual Report Publicly Visible | Statement Of Information Required | Statement Of Information Fields | Amendment Triggers New Disclosure |
|---|---|---|---|---|---|---|
| AKchecked 2026-06-10 | biennial | entity name; state/country of incorporation; registered office address; registered agent name+address; business character description + NAICS code; directors and officers names+addresses; aggregate authorized shares by class; aggregate issued shares by class; alien affiliates name+address+ownership%; persons owning 5%+ shares name+address+ownership% | Yes | No | not_applicable | No |
| ALchecked 2026-06-10 | No | not_applicable | not_applicable | No | not_applicable | No |
| ARchecked 2026-06-10 | Yes | entity name; registered agent name+address; principal office address; condition and status of corporation; authorized capital stock (value/shares); other information required by Secretary of State | Yes | No | not_applicable | No |
| AZchecked 2026-07-01 | No | not_applicable | not_applicable | No | not_applicable | No |
| CAchecked 2026-07-16 | biennial | Yes | Yes | Yes | Officer/director/manager/member names + addresses (Form SI-550; Form LLC-12 | Cal. Corp. Code § 1502) | No |
| COchecked 2026-07-01 | Yes | entity name; principal office address; registered agent name + address (per C.R.S. §7-90-501). | Yes | No | not_applicable | No |
| CTchecked 2026-06-10 | Yes | entity name; principal office street and mailing address; name + business address + residence address of ≥1 member or manager; registered agent name and address; valid email address; NAICS code | Yes | No | not_applicable | No |
| DCchecked 2026-06-10 | biennial | entity name + jurisdiction; RA name + street and mailing address; principal office street and mailing address; name of ≥1 governor; ownership disclosure for persons with >10% interest OR controlling/day-to-day-ops role: name + residence + business addresses | Yes | No | not_applicable | No |
| DEchecked 2026-05-14 | yes_corps_only_llcs_pay_tax_only | yes_corps_only_via_paid_lookup | yes_corps_only_paid_lookup | No | not_applicable | No |
| FLchecked 2026-06-10 | Yes | entity name; principal office street and mailing address; date of organization; federal EIN (or applied-for status); name + title/capacity + address of ≥1 person with management authority | Yes | No | not_applicable | No |
| GAchecked 2026-06-10 | Yes | entity name + governing jurisdiction; street address and county of registered office + registered agent name; mailing address of principal place of business | Yes | No | not_applicable | No |
| HIchecked 2026-06-10 | Yes | entity_name_and_jurisdiction_of_organization; mailing_address_of_principal_office; registered_agent_name_and_address_per_HRS_425R-4(a); management_structure_flag_plus_manager_or_member_names_and_addresses | Yes | No | not_applicable | No |
| IAchecked 2026-06-10 | biennial | entity_name_and_jurisdiction_of_organization; principal_office_mailing_address; registered_agent_name_and_address_in_iowa; changes_since_last_report | Yes | No | not_applicable | No |
| IDchecked 2026-06-10 | Yes | entity name; principal office address; registered agent name + address; nature of business | Yes | No | not_applicable | No |
| ILchecked 2026-06-10 | Yes | entity name; principal office address; registered agent name + registered office address; officers (name + address); directors (name + address); shares authorized + issued | Yes | No | not_applicable | No |
| INchecked 2026-06-10 | biennial | entity name; principal office address; registered agent name + registered office address; nature of business | Yes | No | not_applicable | No |
| KSchecked 2026-06-10 | biennial | LLC name; names and postal addresses of members owning at least 5% of capital; principal office address (building/suite/street/city/state/zip) | Yes | No | not_applicable | No |
| KYchecked 2026-06-10 | Yes | entity name; principal office address; registered agent name + address; names and addresses of officers/managers/members (entity type dependent) | Yes | No | not_applicable | No |
| LAchecked 2026-06-10 | Yes | registered office municipal address (not PO box); registered agents (name + municipal address, not PO box); managers or members (name + municipal address, not PO box) | Yes | No | not_applicable | No |
| MAchecked 2026-06-10 | Yes | entity name; MA office address; resident agent name and address; manager names and addresses (if any); authorized signatory names; business character; dissolution date if applicable | Yes | No | not_applicable | No |
| MDchecked 2026-06-10 | Yes | entity name; principal office address; resident agent name and address; trade name (if any); personal property details for tax assessment | Yes | No | not_applicable | No |
| MEchecked 2026-06-10 | Yes | entity name; principal office address; business character; at least one member/manager/authorized-person name and address | Yes | No | not_applicable | No |
| MIchecked 2026-06-10 | Yes | entity name; registered agent name + registered office address; principal office address; names and addresses of managers (or members if member-managed) | Yes | No | not_applicable | No |
| MNchecked 2026-06-10 | Yes | entity name; registered office address + registered agent name; principal executive office address (if different); name and business address of manager or CEO | Yes | No | not_applicable | No |
| MOchecked 2026-06-10 | No | not_applicable | not_applicable | No | not_applicable | No |
| MSchecked 2026-06-10 | Yes | entity name; registered agent name + address; principal office address; principal officers names and titles; business description | Yes | No | not_applicable | No |
| MTchecked 2026-06-10 | Yes | entity name; registered office street + mailing address and agent name; principal office street + mailing address; names and business addresses of directors and principal officers; brief business description; total authorized shares by class/series; total issued and outstanding shares by class/series | Yes | No | not_applicable | No |
| NCchecked 2026-06-10 | Yes | entity name and state/country of incorporation; registered office street address + county + agent name; principal office address and telephone; principal officers names/titles/business addresses; brief business description | Yes | No | not_applicable | No |
| NDchecked 2026-06-10 | Yes | entity name; principal executive office (PEO) address; mailing address; registered agent name + physical address in North Dakota; nature of business | Yes | No | not_applicable | No |
| NEchecked 2026-06-10 | biennial | entity name; designated office street and mailing addresses; agent for service of process name + street and mailing addresses + post office box; principal office street and mailing addresses; (foreign LLCs also: state/jurisdiction of formation + any alternate name) | Yes | No | not_applicable | No |
| NHchecked 2026-06-10 | Yes | entity name + state/country of formation; registered office address + registered agent name; principal office address; names and business addresses of managers (or if no managers, at least one member); brief description of nature of business | Yes | No | not_applicable | No |
| NJchecked 2026-06-10 | Yes | entity name; registered office address in NJ; registered agent name at that address; directors and officers names and addresses; main business/headquarters office address; principal NJ business office address | Yes | No | not_applicable | No |
| NMchecked 2026-06-10 | No | not_applicable | not_applicable | No | not_applicable | No |
| NVchecked 2026-06-10 | Yes | LLC name; file number; names and titles of all managers or (if no manager) managing members; address (residence or business) of each manager or managing member | Yes | No | not_applicable | No |
| NYchecked 2026-07-16 | biennial | yes_ceo_name_address | yes_via_corp_database | No | not_applicable | No |
| OHchecked 2026-06-10 | No | not_applicable | not_applicable | No | not_applicable | No |
| OKchecked 2026-06-10 | Yes | entity_name;principal_address;registered_agent_name_and_address;manager_or_member_names_and_addresses | Yes | No | not_applicable | No |
| ORchecked 2026-06-10 | Yes | entity_name_and_state_of_organization;registered_office_street_address_and_registered_agent_name;principal_office_address_street_and_mailing;manager_or_member_names_and_addresses;business_description | Yes | No | not_applicable | No |
| PAchecked 2026-06-10 | Yes | entity name; jurisdiction of formation; entity type; registered office address + registered agent name; principal office address; names and titles of governors (directors/officers for corps; managers/members for LLCs) | Yes | No | not_applicable | No |
| RIchecked 2026-06-10 | Yes | entity name; registered agent name + address; principal office address | Yes | No | not_applicable | No |
| SCchecked 2026-06-10 | No | not_applicable | not_applicable | No | not_applicable | No |
| SDchecked 2026-06-10 | Yes | entity name; registered agent name + address; principal office address; names and business addresses of principal Officers and Directors (Governors) for LLCs; names and addresses of Partners for partnerships; names and addresses of Governors/Shareholders for Business Corporations | Yes | No | not_applicable | No |
| TNchecked 2026-06-10 | Yes | entity name and formation jurisdiction; registered office street address + zip code + registered agent name; principal executive office street address + zip code; names and business addresses of directors or managers (if manager-managed or director-managed LLC); names and business addresses of officers if any; FEIN or statement applied for; member count if more than 6 | Yes | No | not_applicable | No |
| TXchecked 2026-06-10 | No | not_applicable_for_sos_report; comptroller_pir_collects: entity name; principal office address; registered agent name + address; names and titles of officers and directors (PIR filed with TX Comptroller) | yes_via_comptroller_not_sos | No | not_applicable | No |
| UTchecked 2026-07-01 | Yes | entity name; principal office address; registered agent name + address; names and addresses of governors/managers or members (member-managed) | Yes | No | not_applicable | No |
| VAchecked 2026-06-10 | Yes | fee_payment_only_no_substantive_field_report | Yes | No | not_applicable | No |
| VTchecked 2026-06-10 | biennial | entity name; registered agent name + address; registered office (physical address); principal office address; principal personnel (officers/directors for corps; managers and members for LLCs) | Yes | No | not_applicable | No |
| WAchecked 2026-06-10 | Yes | entity name + jurisdiction of formation; registered agent name + street/mailing address (WA); principal office street + mailing address; for foreign entities: principal office address in home jurisdiction; names of entity's governors; brief description of business nature; unified business identifier (UBI) number; nonprofits also: federal EIN | Yes | No | not_applicable | No |
| WIchecked 2026-06-10 | Yes | company name; registered agent name + street address (WI) + email address; principal office street address; for member-managed LLC: name of at least one member; for manager-managed LLC: name of at least one manager; for foreign LLCs: jurisdiction of governing law + any fictitious names used in WI | Yes | No | not_applicable | No |
| WVchecked 2026-06-10 | Yes | entity name; principal office address; registered agent name + address; for LLCs (Ch. 31B/ULLCA): member or manager names; for corporations (Ch. 31D/MBCA): officers and directors; business activity description | Yes | No | not_applicable | No |
| WYchecked 2026-07-25 | Yes | principal office address, capital/property/assets located and employed in Wyoming, treasurer or other fiscal agent certification under penalty of perjury | Inaccessible (operator-declared) | No | not_applicable | No |
Hover column headers to see field definitions. Hover cell text to see source notes. Typed unknowns (e.g., “Portal not observable”) are methodological limits, not data gaps.
Research scope
All 51 US jurisdictions (50 states + DC). Cells document what information becomes newly public through post-formation filings — annual reports, statements of information, amendments to articles, registered agent changes, and other lifecycle filings. Every cell is cited to a primary source (chain-complete: source URL + snapshot + hash); CO, DE, WY, CA, NY are the hand-labeled accuracy benchmark; states that cannot be confirmed are documented as typed unknowns.
Formation-level exposure is tracked in Public Filing Fields by State. This matrix extends the picture to cover ongoing operational disclosures.
How to read this matrix
Each row is a U.S. state. Cells document the fields required by each filing type and whether those fields are publicly visible at the state's primary registry portal. Typed unknowns mark fields that cannot be confirmed under the methodology at /about/methodology/.
Sources
Primary-source citations per row live in the matrix's sources.json companion. The full source taxonomy lives at /about/source-registry/.
Frequently asked questions
Which filing most often re-exposes member names after anonymous formation?
Post-formation disclosures vary — the matrix's post_formation_disclosure fields per state answer which form and cadence applies in the cohort.
Are annual reports always public?
Visibility is per state and per field — some states accept filings without publishing all fields online. See filed-document-access-by-state.
How is this different from the portal-access composition matrix?
/business-operations/business-lifecycle-filing-exposure-with-portal-access-by-state/ adds whether the filing is observable on the live portal, not just whether it exists.
Do dissolved entities drop off exposure immediately?
Historical filings often remain indexable — reusable and indexable verbs may persist after dissolution. Row notes capture retention where known.
Where are UCC lifecycle events tracked?
UCC searchability and debtor exposure has its own matrix under business-operations.
Go deeper with source-backed research
Explore methodology, datasets, and related matrices cited on this page.